$0.00Cart (0)

9/10/2021 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| USAC Amsoil Non Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 4 | -1 |
| Heat 1 | 3 | 1 | 2 |
USAC Amsoil Non Wing Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 3 | 10 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 7 |
| 4 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -1 |
| 5 | 9 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 6 | 4 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -2 |
| 7 | 8 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 8 | 11 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 9 | 5 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -4 |
| 10 | 6 | 19 |
|
Chris Windom Canton, IL | Canton, IL | -4 |
| 11 | 12 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 12 | 14 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 2 |
| 13 | 7 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -6 |
| 14 | 17 | 17W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 3 |
| 15 | 13 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -2 |
| 16 | 19 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 3 |
| 17 | 16 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 18 | 15 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -3 |
| 19 | 24 | 19L |
|
Glen Saville Razorback, NSW | Razorback, NSW | 5 |
| 20 | 18 | X |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -2 |
| 21 | 22 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 1 |
| 22 | 23 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | 1 |
| 23 | 20 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -3 |
| 24 | 21 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - |
| 2 | 2 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | - |
| 3 | 4 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 1 |
| 4 | 6 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 2 |
| 5 | 3 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | -2 |
| 6 | 9 | 19L |
|
Glen Saville Razorback, NSW | Razorback, NSW | 3 |
| 7 | 5 | 11X |
|
Donovan Peterson Brookings, SD | Brookings, SD | -2 |
| 8 | 10 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | 2 |
| 9 | 8 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | -1 |
| 10 | 7 | 18 |
|
Terry Richards Jr Denton, NE | Denton, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 2 | 5 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 3 | 7 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 4 | 8 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | 4 |
| 5 | 4 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -1 |
| 6 | 1 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -5 |
| 7 | 10 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 3 |
| 8 | 6 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| 9 | 2 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | -7 |
| 10 | 9 | 3K |
|
Jeremy Kerzman Grey Eagle, MN | Grey Eagle, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 5 |
| 2 | 4 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 3 | 5 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 4 | 8 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 4 |
| 5 | 9 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | 4 |
| 6 | 2 | X |
|
Jeff Pellersels Woodbury, MN | Woodbury, MN | -4 |
| 7 | 1 | 11X |
|
Donovan Peterson Brookings, SD | Brookings, SD | -6 |
| 8 | 7 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -1 |
| 9 | 3 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 4 |
| 3 | 2 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 |
| 4 | 8 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 3 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -2 |
| 6 | 7 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 5 | 17W |
|
Ryan Bernal Hollister, CA | Hollister, CA | -2 |
| 8 | 1 | 18 |
|
Terry Richards Jr Denton, NE | Denton, NE | -7 |
| 9 | 9 | 19L |
|
Glen Saville Razorback, NSW | Razorback, NSW | - |

























