$0.00Cart (0)

5/8/2021 - Eldora Speedway
Rossburg, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Heat 2 | 4 | 1 | 3 |
| Qualifying | 15.601 | 8 | 15 |
410 Sprints - Non-Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 2 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 |
| 3 | 3 | 19 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 4 | 5 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 8 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 3 |
| 6 | 2 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -4 |
| 7 | 9 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 8 | 11 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 9 | 16 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 7 |
| 10 | 17 | 19S |
|
Steven Drevicki Reading, PA | Reading, PA | 7 |
| 11 | 6 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -5 |
| 12 | 14 | 17G |
|
Max Adams Loomis, CA | Loomis, CA | 2 |
| 13 | 22 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 9 |
| 14 | 10 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -4 |
| 15 | 21 | 18 |
|
Dallas Hewitt Troy, OH | Troy, OH | 6 |
| 16 | 12 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -4 |
| 17 | 18 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 1 |
| 18 | 20 | 6P |
|
Chris Phillips Martinsville, IN | Martinsville, IN | 2 |
| 19 | 15 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -4 |
| 20 | 19 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -1 |
| 21 | 13 | 61M |
|
Jadon Rogers Worthington, IN | Worthington, IN | -8 |
| 22 | 4 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -18 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 2 | 8 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 6 |
| 3 | 6 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 3 |
| 4 | 4 | 17G |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 5 | 12 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 7 |
| 6 | 10 | 18 |
|
Dallas Hewitt Troy, OH | Troy, OH | 4 |
| 7 | 9 | 6P |
|
Chris Phillips Martinsville, IN | Martinsville, IN | 2 |
| 8 | 7 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -1 |
| 9 | 5 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -4 |
| 10 | 13 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | 3 |
| 11 | 11 | 99 |
|
Jack James Harlan, IN | Harlan, IN | - |
| 12 | 3 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | -9 |
| DNS | 1 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 2 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | - |
| 3 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 4 | 5 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 6 | 7 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 1 |
| 7 | 1 | 17G |
|
Max Adams Loomis, CA | Loomis, CA | -6 |
| 8 | 8 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | - |
| 9 | 9 | 18 |
|
Dallas Hewitt Troy, OH | Troy, OH | - |
| 10 | 10 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 2 | 5 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 3 | 2 | 61M |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| 4 | 7 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 3 |
| 5 | 8 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 3 |
| 6 | 9 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 3 |
| 7 | 3 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | -4 |
| 8 | 1 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -7 |
| 9 | 6 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 2 | 3 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 3 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 7 | 19S |
|
Steven Drevicki Reading, PA | Reading, PA | 3 |
| 5 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 6 | 5 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
| 7 | 1 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -6 |
| 8 | 8 | 6P |
|
Chris Phillips Martinsville, IN | Martinsville, IN | - |
| 9 | 9 | 87 |
|
Paul Dues Minster, OH | Minster, OH | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 15.441 |
| 2 | 1 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 15.486 |
| 3 | 2 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 15.494 |
| 4 | 8 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.516 |
| 5 | 11 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 15.547 |
| 6 | 19 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 15.574 |
| 7 | 10 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 15.596 |
| 8 | 23 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 15.601 |
| 9 | 22 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 15.615 |
| 10 | 21 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.633 |
| 11 | 5 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | 15.635 |
| 12 | 25 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 15.636 |
| 13 | 14 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 15.772 |
| 14 | 13 | 61M |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.867 |
| 15 | 17 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 15.867 |
| 16 | 15 | 17G |
|
Max Adams Loomis, CA | Loomis, CA | 15.914 |
| 17 | 3 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 16.000 |
| 18 | 6 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 16.056 |
| 19 | 26 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 16.151 |
| 20 | 20 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 16.185 |
| 21 | 24 | 19S |
|
Steven Drevicki Reading, PA | Reading, PA | 16.186 |
| 22 | 18 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 16.375 |
| 23 | 12 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 16.473 |
| 24 | 28 | 6P |
|
Chris Phillips Martinsville, IN | Martinsville, IN | 16.637 |
| 25 | 7 | 18 |
|
Dallas Hewitt Troy, OH | Troy, OH | 16.698 |
| 26 | 16 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 16.728 |
| 27 | 9 | 87 |
|
Paul Dues Minster, OH | Minster, OH | 16.853 |
| 28 | 27 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | 16.883 |


























