$0.00Cart (0)

7/24/2021 - Kokomo Speedway
Kokomo, IN
USAC National Sprint Cars and Thunder Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 9 | -1 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying | 13.426 | 21 | 23 |
Non Wing 410 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 2 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 1 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 |
| 4 | 2 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -2 |
| 5 | 9 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 |
| 6 | 7 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 7 | 4 | 19 |
|
Chris Windom Canton, IL | Canton, IL | -3 |
| 8 | 5 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -3 |
| 9 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -1 |
| 10 | 10 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 11 | 18 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | 7 |
| 12 | 11 | 29 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -1 |
| 13 | 12 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -1 |
| 14 | 13 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -1 |
| 15 | 17 | 71P |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 16 | 14 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -2 |
| 17 | 15 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -2 |
| 18 | 22 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 4 |
| 19 | 20 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 20 | 21 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 1 |
| 21 | 19 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -2 |
| 22 | 16 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 2 | 4 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 2 |
| 3 | 5 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 4 | 3 | 29 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -1 |
| 5 | 15 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 10 |
| 6 | 6 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 7 | 11 | 47 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 4 |
| 8 | 8 | 17G |
|
Jordan Kinser Bedford, IN | Bedford, IN | - |
| 9 | 14 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 5 |
| 10 | 19 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 9 |
| 11 | 17 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 6 |
| 12 | 12 | 57 |
|
Tyler Hewitt Marion, IN | Marion, IN | - |
| 13 | 9 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -4 |
| 14 | 18 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 4 |
| 15 | 7 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -8 |
| 16 | 13 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | -3 |
| 17 | 10 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | -7 |
| 18 | 16 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -2 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 9 |
| 2 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
| 3 | 4 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 4 | 8 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 4 |
| 5 | 3 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -2 |
| 6 | 7 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 1 |
| 7 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -2 |
| 8 | 6 | 47D |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -2 |
| 9 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -8 |
| 10 | 14 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 4 |
| 11 | 16 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 5 |
| 12 | 9 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | -3 |
| 13 | 15 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 2 |
| 14 | 11 | 7 |
|
Critter Malone Greencastle, IN | Greencastle, IN | -3 |
| 15 | 12 | 01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -3 |
| 16 | 13 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | -3 |
D Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jack James Harlan, IN | Harlan, IN | - |
| 2 | 3 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 1 |
| 3 | 5 | 7R |
|
Ryan Bond Haubstadt, IN | Haubstadt, IN | 2 |
| 4 | 4 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| 5 | 2 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -3 |
| 6 | 6 | 39E |
|
Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | - |
| 7 | 8 | 81G |
|
Chase Jones Greenfield, IN | Greenfield, IN | 1 |
| 8 | 7 | 2W |
|
Cooper Welch Sherdon, IN | Sherdon, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 2 | 2 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 3 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 5 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 5 | 8 | 57 |
|
Tyler Hewitt Marion, IN | Marion, IN | 3 |
| 6 | 1 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | -5 |
| 7 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 2 |
| 8 | 7 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 9 | 10 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 10 | 11 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 1 |
| 11 | 14 | 2W |
|
Cooper Welch Sherdon, IN | Sherdon, IN | 3 |
| 12 | 13 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 1 |
| 13 | 12 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | -1 |
| 14 | 3 | 4P |
|
Scotty Weir Marion, IN | Marion, IN | -11 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 2 | 1 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | -1 |
| 3 | 2 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 3 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -1 |
| 5 | 11 | 7 |
|
Critter Malone Greencastle, IN | Greencastle, IN | 6 |
| 6 | 6 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 7 | 8 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 1 |
| 8 | 10 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 2 |
| 9 | 13 | 7R |
|
Ryan Bond Haubstadt, IN | Haubstadt, IN | 4 |
| 10 | 12 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 2 |
| 11 | 9 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -2 |
| 12 | 4 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -8 |
| 13 | 7 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 2 | 4 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 3 | 6 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 4 | 5 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 5 | 3 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -2 |
| 6 | 10 | 47D |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 4 |
| 7 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -6 |
| 8 | 12 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 4 |
| 9 | 11 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 2 |
| 10 | 14 | 81G |
|
Chase Jones Greenfield, IN | Greenfield, IN | 4 |
| 11 | 13 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | 2 |
| 12 | 9 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -3 |
| 13 | 8 | 32 |
|
Garrett Aitken Paris, IL | Paris, IL | -5 |
| DNS | 7 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 2 |
| 3 | 6 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 4 | 3 | 71P |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 5 | 1 | 17G |
|
Jordan Kinser Bedford, IN | Bedford, IN | -4 |
| 6 | 5 | 29 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -1 |
| 7 | 10 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 3 |
| 8 | 7 | 47 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -1 |
| 9 | 8 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 10 | 9 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 |
| 11 | 11 | 01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | - |
| 12 | 12 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 13 | 13 | 39E |
|
Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.594 |
| 2 | 7 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | 12.683 |
| 3 | 10 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 12.858 |
| 4 | 8 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.948 |
| 5 | 20 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 12.958 |
| 6 | 9 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 12.993 |
| 7 | 33 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.061 |
| 8 | 21 | 4P |
|
Scotty Weir Marion, IN | Marion, IN | 13.078 |
| 9 | 1 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 13.086 |
| 10 | 34 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 13.152 |
| 11 | 25 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | 13.161 |
| 12 | 53 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13.167 |
| 13 | 42 | 29 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 13.233 |
| 14 | 27 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.293 |
| 15 | 52 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.327 |
| 16 | 4 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.337 |
| 17 | 17 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 13.367 |
| 18 | 39 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 13.373 |
| 19 | 54 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.385 |
| 20 | 31 | 71P |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 13.388 |
| 21 | 44 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.426 |
| 22 | 48 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.441 |
| 23 | 32 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 13.458 |
| 24 | 3 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | 13.463 |
| 25 | 12 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.463 |
| 26 | 11 | 57 |
|
Tyler Hewitt Marion, IN | Marion, IN | 13.473 |
| 27 | 30 | 17G |
|
Jordan Kinser Bedford, IN | Bedford, IN | 13.503 |
| 28 | 38 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 13.525 |
| 29 | 6 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 13.541 |
| 30 | 15 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.558 |
| 31 | 41 | 47 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.599 |
| 32 | 23 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 13.610 |
| 33 | 18 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.619 |
| 34 | 51 | 32 |
|
Garrett Aitken Paris, IL | Paris, IL | 13.624 |
| 35 | 28 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.643 |
| 36 | 36 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 13.656 |
| 37 | 45 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.669 |
| 38 | 19 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 13.673 |
| 39 | 35 | 47D |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 13.763 |
| 40 | 5 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 13.786 |
| 41 | 50 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 13.787 |
| 42 | 40 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 13.798 |
| 43 | 29 | 01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 13.835 |
| 44 | 49 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 13.868 |
| 45 | 26 | 7 |
|
Critter Malone Greencastle, IN | Greencastle, IN | 13.885 |
| 46 | 37 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 13.900 |
| 47 | 47 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | 14.030 |
| 48 | 43 | 39E |
|
Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | 14.067 |
| 49 | 22 | 44 |
|
David Hair Indianapolis, IN | Indianapolis, IN | 14.157 |
| 50 | 16 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 14.229 |
| 51 | 46 | 81G |
|
Chase Jones Greenfield, IN | Greenfield, IN | 14.466 |
| 52 | 13 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 14.493 |
| 53 | 24 | 7R |
|
Ryan Bond Haubstadt, IN | Haubstadt, IN | 14.518 |
| 54 | 14 | 2W |
|
Cooper Welch Sherdon, IN | Sherdon, IN | 59.999 |











































