$0.00Cart (0)

2/12/2021 - Ocala Speedway
Ocala, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 10 | -8 |
| Heat 1 | 5 | 4 | 1 |
| Qualifying | 14.225 | 10 | 13 |
410 Sprints - Non-Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 7 |
| 2 | 11 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 9 |
| 3 | 3 | 20 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 7 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 14 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 9 |
| 6 | 4 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 |
| 7 | 5 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -2 |
| 8 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 |
| 9 | 12 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 10 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -8 |
| 11 | 15 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 4 |
| 12 | 16 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 4 |
| 13 | 21 | 61M |
|
Jadon Rogers Worthington, IN | Worthington, IN | 8 |
| 14 | 22 | 28K |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 8 |
| 15 | 17 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 16 | 19 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 3 |
| 17 | 10 | 7 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | -7 |
| 18 | 24 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 6 |
| 19 | 1 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | -18 |
| 20 | 9 | 14AJ |
|
Davey Ray Davenport, IA | Davenport, IA | -11 |
| 21 | 13 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -8 |
| 22 | 20 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | -2 |
| 23 | 18 | 5 |
|
Dave Darland Lincoln, IN | Lincoln, IN | -5 |
| 24 | 23 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 2 | 3 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 3 | 13 | 28K |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 10 |
| 4 | 5 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 5 | 8 | 61M |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 6 | 1 | 7 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | -5 |
| 7 | 7 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | - |
| 8 | 15 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 7 |
| 9 | 9 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | - |
| 10 | 4 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | -6 |
| 11 | 16 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 5 |
| 12 | 12 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | - |
| 13 | 6 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -7 |
| 14 | 10 | 20 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -4 |
| 15 | 18 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 3 |
| 16 | 11 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -5 |
| 17 | 14 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -3 |
| 18 | 17 | 2E |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -1 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 2 | 4 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 2 |
| 3 | 7 | 2E |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 4 |
| 4 | 1 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | -3 |
| 5 | 13 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | 8 |
| 6 | 11 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 5 |
| 7 | 12 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 5 |
| 8 | 8 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | - |
| 9 | 14 | 27 |
|
Craig Pellegrini Jr Buena, NJ | Buena, NJ | 5 |
| 10 | 9 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | -1 |
| 11 | 5 | 18 |
|
Shane Butler Bushnell, FL | Bushnell, FL | -6 |
| 12 | 3 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | -9 |
| 13 | 10 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -3 |
| 14 | 6 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | -8 |
| DNS | 15 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 2 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 3 | 2 | 5 |
|
Dave Darland Lincoln, IN | Lincoln, IN | -1 |
| 4 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 5 | 4 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 6 | 8 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 2 |
| 7 | 9 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 2 |
| 8 | 1 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -7 |
| 9 | 7 | 20X |
|
Chayse Hayhurst Evansville, IN | Evansville, IN | -2 |
| 10 | 11 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 11 | 10 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -1 |
| 12 | 12 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 5 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 2 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
| 4 | 6 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 |
| 5 | 1 | 61M |
|
Jadon Rogers Worthington, IN | Worthington, IN | -4 |
| 6 | 3 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -3 |
| 7 | 8 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 8 | 7 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | -1 |
| 9 | 9 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | - |
| 10 | 10 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | - |
| 11 | 11 | 27 |
|
Craig Pellegrini Jr Buena, NJ | Buena, NJ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14AJ |
|
Davey Ray Davenport, IA | Davenport, IA | - |
| 2 | 4 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 3 | 5 | 20 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 4 | 2 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| 5 | 6 | 7 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 1 |
| 6 | 3 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 |
| 7 | 10 | 2E |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 3 |
| 8 | 8 | 28K |
|
Kory Schudy Battlefield, MO | Battlefield, MO | - |
| 9 | 11 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 2 |
| 10 | 9 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | -1 |
| 11 | 7 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 4 |
| 2 | 4 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 3 | 1 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | -2 |
| 4 | 6 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 5 | 3 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | -2 |
| 6 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -4 |
| 7 | 10 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 3 |
| 8 | 8 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | - |
| 9 | 7 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -2 |
| 10 | 11 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | 1 |
| 11 | 9 | 18 |
|
Shane Butler Bushnell, FL | Bushnell, FL | -2 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 45 | 20 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.668 |
| 2 | 30 | 7 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 13.884 |
| 3 | 37 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.906 |
| 4 | 17 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.988 |
| 5 | 26 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.026 |
| 6 | 38 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 14.069 |
| 7 | 34 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.082 |
| 8 | 19 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.127 |
| 9 | 27 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.138 |
| 10 | 23 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.225 |
| 11 | 13 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.277 |
| 12 | 36 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | 14.365 |
| 13 | 32 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 14.388 |
| 14 | 24 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.391 |
| 15 | 15 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 14.393 |
| 16 | 29 | 14AJ |
|
Davey Ray Davenport, IA | Davenport, IA | 14.417 |
| 17 | 3 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.449 |
| 18 | 40 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 14.463 |
| 19 | 10 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 14.507 |
| 20 | 2 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 14.517 |
| 21 | 16 | 5 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 14.535 |
| 22 | 41 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 14.587 |
| 23 | 28 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 14.635 |
| 24 | 25 | 28K |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 14.712 |
| 25 | 35 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 14.712 |
| 26 | 33 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | 14.751 |
| 27 | 14 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 14.756 |
| 28 | 1 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 14.791 |
| 29 | 4 | 61M |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.809 |
| 30 | 21 | 20X |
|
Chayse Hayhurst Evansville, IN | Evansville, IN | 14.857 |
| 31 | 11 | 75 |
|
Dustin Clark Washington, IN | Washington, IN | 14.942 |
| 32 | 8 | 77 |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 14.967 |
| 33 | 31 | 18 |
|
Shane Butler Bushnell, FL | Bushnell, FL | 14.993 |
| 34 | 7 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 14.998 |
| 35 | 44 | 2E |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 15.059 |
| 36 | 43 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 15.118 |
| 37 | 12 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 15.130 |
| 38 | 42 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 15.134 |
| 39 | 39 | 118 |
|
Scott Evans Rhome, TX | Rhome, TX | 15.426 |
| 40 | 22 | 74 |
|
Drew Rader Findlay, OH | Findlay, OH | 15.458 |
| 41 | 20 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | 15.469 |
| 42 | 9 | 5V |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 15.661 |
| 43 | 18 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 15.696 |
| 44 | 5 | 27 |
|
Craig Pellegrini Jr Buena, NJ | Buena, NJ | 16.143 |
| 45 | 6 | 71 |
|
Robert Bell Colfax, IA | Colfax, IA | 16.649 |





































