$0.00Cart (0)

4/23/2021 - Big Diamond Speedway
Minersville, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 12 | 6 | 6 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying | 15.196 | 9 | -6 |
410 Sprints - Non-Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -1 |
| 3 | 6 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 4 | 5 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 4 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
| 6 | 12 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 6 |
| 7 | 7 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 8 | 19 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 11 |
| 9 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -6 |
| 10 | 10 | 7 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
| 11 | 13 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 12 | 8 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -4 |
| 13 | 14 | 19S |
|
Steven Drevicki Reading, PA | Reading, PA | 1 |
| 14 | 15 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 |
| 15 | 20 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | 5 |
| 16 | 16 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | - |
| 17 | 21 | 3R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 4 |
| 18 | 18 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | - |
| 19 | 22 | 11L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 20 | 17 | 3BC |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -3 |
| 21 | 11 | 39 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -10 |
| 22 | 9 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -13 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
| 2 | 2 | 39 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 3 | 3 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 4 | 6 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | 2 |
| 5 | 4 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | -1 |
| 6 | 9 | 11L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 7 | 7 | 3R |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 8 | 8 | 8 |
|
Kyle Lick Catasauqua, PA | Catasauqua, PA | - |
| 9 | 10 | 19A |
|
Brody Adamsky Sandyston, NJ | Sandyston, NJ | 1 |
| 10 | 5 | B1 |
|
Joey Biasi Allentown, PA | Allentown, PA | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | 1 |
| 2 | 1 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 |
| 3 | 4 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 3 | 19 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 5 | 5 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 6 | 7 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 1 |
| 7 | 6 | 7 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | -1 |
| 8 | 8 | 3R |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 9 | 9 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 2 | 6 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 3 | 4 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 4 | 3 | 19S |
|
Steven Drevicki Reading, PA | Reading, PA | -1 |
| 5 | 1 | 3BC |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -4 |
| 6 | 5 | 39 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -1 |
| 7 | 7 | B1 |
|
Joey Biasi Allentown, PA | Allentown, PA | - |
| 8 | 8 | 8 |
|
Kyle Lick Catasauqua, PA | Catasauqua, PA | - |
| 9 | 9 | 19A |
|
Brody Adamsky Sandyston, NJ | Sandyston, NJ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 1 |
| 2 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 3 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 1 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -3 |
| 5 | 5 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 6 | 3 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -3 |
| 7 | 7 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | - |
| 8 | 8 | 11L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 7 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 14.924 |
| 2 | 12 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.951 |
| 3 | 7 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.961 |
| 4 | 1 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.976 |
| 5 | 2 | 39 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 15.075 |
| 6 | 19 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 15.078 |
| 7 | 5 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.078 |
| 8 | 4 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 15.081 |
| 9 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 15.196 |
| 10 | 11 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 15.213 |
| 11 | 26 | 19S |
|
Steven Drevicki Reading, PA | Reading, PA | 15.220 |
| 12 | 25 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 15.347 |
| 13 | 21 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | 15.438 |
| 14 | 10 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 15.510 |
| 15 | 18 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 15.572 |
| 16 | 24 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 15.590 |
| 17 | 17 | 3BC |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 15.597 |
| 18 | 23 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 15.610 |
| 19 | 16 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 15.647 |
| 20 | 6 | B1 |
|
Joey Biasi Allentown, PA | Allentown, PA | 15.759 |
| 21 | 20 | 23M |
|
Kenny Miller III Morgantown, PA | Morgantown, PA | 15.819 |
| 22 | 9 | 3R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 15.892 |
| 23 | 15 | 8 |
|
Kyle Lick Catasauqua, PA | Catasauqua, PA | 15.935 |
| 24 | 22 | 11L |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 16.518 |
| 25 | 8 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 59.999 |
| 26 | 13 | 19A |
|
Brody Adamsky Sandyston, NJ | Sandyston, NJ | 59.999 |
























