$0.00Cart (0)

6/20/2021 - Bloomsburg Fairgrounds
Bloomsburg, PA
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 6 | 2 |
| Heat 1 | 1 | 1 | - |
| Qualifying | 16.746 | 16 | -8 |
410 Sprints - Non-Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 2 | 6 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 7 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 4 | 4 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 5 | 5 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | - |
| 6 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 7 | 23 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 16 |
| 8 | 2 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | -6 |
| 9 | 11 | 7 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 2 |
| 10 | 3 | 39 |
|
Shane Cottle Kansas, IL | Kansas, IL | -7 |
| 11 | 13 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 12 | 10 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -2 |
| 13 | 22 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 9 |
| 14 | 12 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | -2 |
| 15 | 16 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 |
| 16 | 9 | 3R |
|
Mark Smith Sunbury, PA | Sunbury, PA | -7 |
| 17 | 15 | 3BC |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -2 |
| 18 | 18 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | - |
| 19 | 17 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -2 |
| 20 | 19 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | -1 |
| 21 | 14 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -7 |
| 22 | 21 | 64 |
|
Rich Carnathan Northhampton, PA | Northhampton, PA | -1 |
| 23 | 20 | 3X |
|
Michael Markey Hanover, PA | Hanover, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 2 | 5 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 3 | 4 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 4 | 3 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 5 | 2 | 3BC |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | -3 |
| 6 | 8 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 7 | 7 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | - |
| 8 | 6 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 5 | 39 |
|
Shane Cottle Kansas, IL | Kansas, IL | 3 |
| 3 | 8 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 5 |
| 4 | 6 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 4 | 7 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | -1 |
| 6 | 1 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | -5 |
| 7 | 2 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -5 |
| 8 | 7 | 3X |
|
Michael Markey Hanover, PA | Hanover, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 2 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 3 | 6 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 3 |
| 4 | 2 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -2 |
| 5 | 5 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | - |
| 6 | 4 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | -2 |
| 7 | 7 | 64 |
|
Rich Carnathan Northhampton, PA | Northhampton, PA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 15.936 |
| 2 | 25 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.994 |
| 3 | 14 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 16.031 |
| 4 | 19 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 16.043 |
| 5 | 10 | 39 |
|
Shane Cottle Kansas, IL | Kansas, IL | 16.068 |
| 6 | 24 | 5G |
|
Briggs Danner Allentown, PA | Allentown, PA | 16.118 |
| 7 | 15 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 16.158 |
| 8 | 17 | 7 |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 16.164 |
| 9 | 18 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | 16.200 |
| 10 | 11 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 16.225 |
| 11 | 9 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 16.289 |
| 12 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 16.317 |
| 13 | 7 | 3BC |
|
Nash Ely Sinking Springs, PA | Sinking Springs, PA | 16.504 |
| 14 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 16.692 |
| 15 | 12 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 16.719 |
| 16 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 16.746 |
| 17 | 2 | 19S |
|
Steven Drevicki Reading, PA | Reading, PA | 16.775 |
| 18 | 22 | 21 |
|
Carmen Perigo Jr Stoystown, PA | Stoystown, PA | 16.812 |
| 19 | 16 | 3R |
|
Mark Smith Sunbury, PA | Sunbury, PA | 16.821 |
| 20 | 21 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 17.310 |
| 21 | 1 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 17.383 |
| 22 | 5 | 3X |
|
Michael Markey Hanover, PA | Hanover, PA | 18.108 |
| 23 | 6 | 64 |
|
Rich Carnathan Northhampton, PA | Northhampton, PA | 18.131 |
| 24 | 20 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 59.999 |
| 25 | 23 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 59.999 |






















