$0.00Cart (0)

7/25/2021 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 8 | 7 | 1 |
| Heat 3 | 2 | 1 | 1 |
| Qualifying | 14.398 | 24 | 17 |
410 Sprints - Non-Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 2 | 2 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 3 | 1 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 5 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 6 | 10 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 4 |
| 7 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 8 | 19 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 11 |
| 9 | 13 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 4 |
| 10 | 16 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | 6 |
| 11 | 9 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | -2 |
| 12 | 7 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | -5 |
| 13 | 3 | 23S |
|
Scotty Weir Marion, IN | Marion, IN | -10 |
| 14 | 22 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 8 |
| 15 | 23 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 8 |
| 16 | 11 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -5 |
| 17 | 20 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
| 18 | 17 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| 19 | 14 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -5 |
| 20 | 18 | 71P |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -2 |
| 21 | 15 | 47 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | -6 |
| 22 | 24 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 23 | 21 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -2 |
| 24 | 12 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 8 |
| 2 | 7 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 5 |
| 3 | 1 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -2 |
| 4 | 4 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 5 | 6 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 6 | 2 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | -4 |
| 7 | 3 | 17G |
|
Jordan Kinser Bedford, IN | Bedford, IN | -4 |
| 8 | 12 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 4 |
| 9 | 15 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | 6 |
| 10 | 5 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -5 |
| 11 | 8 | 81G |
|
Chase Jones Greenfield, IN | Greenfield, IN | -3 |
| 12 | 11 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 13 | 13 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
| 14 | 14 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | - |
| 15 | 10 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -5 |
| 16 | 16 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | - |
| 17 | 17 | 47D |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | - |
| 2 | 3 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 3 | 9 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 6 |
| 4 | 5 | 47D |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 1 |
| 5 | 6 | 20T |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 1 |
| 6 | 8 | 43B |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 7 | 2 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | -5 |
| 8 | 7 | 39E |
|
Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | -1 |
| DNS | 4 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 2 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -1 |
| 3 | 4 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 4 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 3 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | -2 |
| 6 | 8 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 7 | 5 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | -2 |
| 8 | 7 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -1 |
| 9 | 10 | 47D |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 1 |
| 10 | 11 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 1 |
| 11 | 9 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 2 | 4 | 47 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 2 |
| 3 | 5 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 4 | 6 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 5 | 7 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 2 |
| 6 | 3 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -3 |
| 7 | 8 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 1 |
| 8 | 10 | 39E |
|
Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | 2 |
| 9 | 2 | 19 |
|
Chris Windom Canton, IL | Canton, IL | -7 |
| 10 | 9 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 2 | 6 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 3 | 4 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 5 | 23S |
|
Scotty Weir Marion, IN | Marion, IN | 1 |
| 5 | 7 | 81G |
|
Chase Jones Greenfield, IN | Greenfield, IN | 2 |
| 6 | 9 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | 3 |
| 7 | 8 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 1 |
| 8 | 3 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -5 |
| 9 | 10 | 20T |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 1 |
| 10 | 1 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -9 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 2 | 1 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 |
| 3 | 5 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 3 | 71P |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 5 | 4 | 17G |
|
Jordan Kinser Bedford, IN | Bedford, IN | -1 |
| 6 | 8 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 2 |
| 7 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 8 | 6 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -2 |
| 9 | 9 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | - |
| 10 | 10 | 43B |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.707 |
| 2 | 22 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.808 |
| 3 | 4 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.825 |
| 4 | 3 | 20 |
|
Tyler Kendall Connersville, IN | Connersville, IN | 13.928 |
| 5 | 11 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.946 |
| 6 | 7 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.969 |
| 7 | 36 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 13.989 |
| 8 | 15 | 47 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 13.994 |
| 9 | 19 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | 14.013 |
| 10 | 9 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.026 |
| 11 | 20 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 14.050 |
| 12 | 1 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 14.054 |
| 13 | 23 | 23S |
|
Scotty Weir Marion, IN | Marion, IN | 14.112 |
| 14 | 8 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 14.113 |
| 15 | 10 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.123 |
| 16 | 16 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 14.146 |
| 17 | 14 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 14.147 |
| 18 | 5 | 5N |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 14.247 |
| 19 | 38 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.284 |
| 20 | 30 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 14.284 |
| 21 | 24 | 17G |
|
Jordan Kinser Bedford, IN | Bedford, IN | 14.296 |
| 22 | 26 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 14.383 |
| 23 | 29 | 71P |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 14.392 |
| 24 | 41 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.398 |
| 25 | 13 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 14.501 |
| 26 | 33 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 14.508 |
| 27 | 34 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 14.519 |
| 28 | 31 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.524 |
| 29 | 25 | 81G |
|
Chase Jones Greenfield, IN | Greenfield, IN | 14.530 |
| 30 | 27 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.560 |
| 31 | 39 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 14.560 |
| 32 | 2 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 14.574 |
| 33 | 18 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 14.591 |
| 34 | 32 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 14.624 |
| 35 | 21 | 47D |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 14.627 |
| 36 | 12 | 39E |
|
Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | 14.716 |
| 37 | 37 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | 14.730 |
| 38 | 35 | 5J |
|
Joss Moffatt Columbus, IN | Columbus, IN | 14.744 |
| 39 | 17 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 14.774 |
| 40 | 28 | 20T |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 15.466 |
| 41 | 40 | 43B |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 17.488 |


































