$0.00Cart (0)

7/29/2021 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 15 | -1 |
| Heat 4 | 4 | 3 | 1 |
| Qualifying | 12.992 | 13 | 15 |
410 Sprints - Non-Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 5 |
| 2 | 11 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 9 |
| 3 | 3 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 4 | 5 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 5 | 4 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 6 | 2 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -4 |
| 7 | 10 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 8 | 12 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 4 |
| 9 | 22 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 13 |
| 10 | 13 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 11 | 1 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | -10 |
| 12 | 15 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
| 13 | 8 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | -5 |
| 14 | 17 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 3 |
| 15 | 14 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -1 |
| 16 | 21 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | 5 |
| 17 | 19 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 2 |
| 18 | 9 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -9 |
| 19 | 16 | 2E |
|
Carson Short Marion, IL | Marion, IL | -3 |
| 20 | 20 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | - |
| 21 | 18 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | -3 |
| 22 | 7 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -15 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 6 | 2E |
|
Carson Short Marion, IL | Marion, IL | 4 |
| 3 | 1 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -2 |
| 4 | 4 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 5 | 7 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | 2 |
| 6 | 14 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 8 |
| 7 | 13 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 6 |
| 8 | 5 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | -3 |
| 9 | 9 | 47D |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | - |
| 10 | 8 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -2 |
| 11 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -8 |
| 12 | 18 | 17G |
|
Shane Cockrum Benton, IL | Benton, IL | 6 |
| 13 | 16 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 3 |
| 14 | 15 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 1 |
| 15 | 17 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 16 | 12 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -4 |
| 17 | 10 | 5MC |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -7 |
| 18 | 11 | 01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | -7 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - |
| 2 | 3 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 2 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | -1 |
| 4 | 5 | 17G |
|
Shane Cockrum Benton, IL | Benton, IL | 1 |
| 5 | 4 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -1 |
| 6 | 12 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 6 |
| 7 | 8 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 8 | 11 | 39E |
|
Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | 3 |
| 9 | 6 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | -3 |
| 10 | 13 | 19C |
|
Daniel Clodfelter Rockville, IN | Rockville, IN | 3 |
| 11 | 10 | 5T |
|
Jessica Swanson Garden Grove, CA | Garden Grove, CA | -1 |
| 12 | 9 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | -3 |
| DNS | 7 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 2 | 1 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 3 | 6 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 5 | 3 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -2 |
| 6 | 5 | 19 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 7 | 8 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 1 |
| 8 | 9 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 1 |
| 9 | 10 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 1 |
| 10 | 12 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 2 |
| 11 | 7 | 47D |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -4 |
| 12 | 11 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 2 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 3 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 4 | 5 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 6 | 7 | 01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 1 |
| 7 | 9 | 17G |
|
Shane Cockrum Benton, IL | Benton, IL | 2 |
| 8 | 8 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - |
| 9 | 1 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | -8 |
| 10 | 11 | 39E |
|
Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | 1 |
| 11 | 12 | 19C |
|
Daniel Clodfelter Rockville, IN | Rockville, IN | 1 |
| 12 | 10 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 |
| 2 | 1 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | -1 |
| 3 | 2 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -1 |
| 4 | 5 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 5 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -1 |
| 6 | 8 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 2 |
| 7 | 3 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | -4 |
| 8 | 7 | 5MC |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -1 |
| 9 | 9 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 10 | 11 | 5T |
|
Jessica Swanson Garden Grove, CA | Garden Grove, CA | 1 |
| DNS | 10 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 1 |
| 2 | 6 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | 4 |
| 3 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 4 | 5 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 5 | 3 | 2E |
|
Carson Short Marion, IL | Marion, IL | -2 |
| 6 | 8 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | 2 |
| 7 | 1 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -6 |
| 8 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -1 |
| 9 | 10 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| DNS | 9 | 17S |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19AZ |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 12.553 |
| 2 | 22 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 12.627 |
| 3 | 24 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 12.634 |
| 4 | 37 | 9K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 12.676 |
| 5 | 11 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 12.699 |
| 6 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 12.821 |
| 7 | 13 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.864 |
| 8 | 44 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | 12.866 |
| 9 | 42 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 12.877 |
| 10 | 29 | 39BC |
|
Cole Bodine Rossville, IN | Rossville, IN | 12.882 |
| 11 | 18 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.943 |
| 12 | 34 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 12.971 |
| 13 | 28 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.992 |
| 14 | 12 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.048 |
| 15 | 20 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.061 |
| 16 | 14 | 74X |
|
Shane Cottle Kansas, IL | Kansas, IL | 13.075 |
| 17 | 36 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | 13.091 |
| 18 | 23 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.126 |
| 19 | 46 | 2E |
|
Carson Short Marion, IL | Marion, IL | 13.135 |
| 20 | 17 | 22S |
|
Brandon Spencer Nashville, IN | Nashville, IN | 13.235 |
| 21 | 10 | 47D |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 13.248 |
| 22 | 5 | 01 |
|
Anthony D'Alessio Apollo Beach, FL | Apollo Beach, FL | 13.260 |
| 23 | 30 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 13.267 |
| 24 | 1 | 22 |
|
Chase Johnson Penngrove, CA | Penngrove, CA | 13.290 |
| 25 | 33 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 13.293 |
| 26 | 9 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 13.299 |
| 27 | 41 | 4G |
|
Chris Gansen Verdemont Heights, CA | Verdemont Heights, CA | 13.311 |
| 28 | 40 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 13.349 |
| 29 | 45 | 5MC |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 13.362 |
| 30 | 26 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 13.396 |
| 31 | 38 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 13.412 |
| 32 | 3 | 04 |
|
AJ Hopkins Brownsburg, IN | Brownsburg, IN | 13.430 |
| 33 | 25 | 79BT |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.440 |
| 34 | 21 | 17G |
|
Shane Cockrum Benton, IL | Benton, IL | 13.505 |
| 35 | 39 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 13.539 |
| 36 | 4 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 13.561 |
| 37 | 32 | 17S |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | 13.568 |
| 38 | 47 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 13.574 |
| 39 | 16 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 13.651 |
| 40 | 2 | 44 |
|
Dickie Gaines Mitchell, IN | Mitchell, IN | 13.684 |
| 41 | 19 | 39E |
|
Kyle Edwards Fountain Valley, CA | Fountain Valley, CA | 13.688 |
| 42 | 35 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 13.703 |
| 43 | 43 | 5T |
|
Jessica Swanson Garden Grove, CA | Garden Grove, CA | 13.809 |
| 44 | 7 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 13.830 |
| 45 | 15 | 19C |
|
Daniel Clodfelter Rockville, IN | Rockville, IN | 13.965 |
| 46 | 31 | 7R |
|
Ryan Bond Haubstadt, IN | Haubstadt, IN | 59.999 |
| 47 | 27 | 47 |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 59.999 |



































