$0.00Cart (0)

4/9/2021 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Winged 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 15 | 13 | 2 |
| Heat 3 | 9 | 9 | - |
| Qualifying | 12.422 | 35 | -1 |
Winged 410 Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 8 |
| 3 | 11 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 8 |
| 4 | 8 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 4 |
| 5 | 21 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 16 |
| 6 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 7 | 22 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 15 |
| 8 | 4 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
| 9 | 9 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 10 | 12 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 2 |
| 11 | 16 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 5 |
| 12 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -11 |
| 13 | 15 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 14 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -11 |
| 15 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -10 |
| 16 | 24 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 8 |
| 17 | 25 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 8 |
| 18 | 19 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 19 | 17 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | -2 |
| 20 | 18 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 21 | 23 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 22 | 20 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 23 | 14 | 21 |
|
Carson Short Marion, IL | Marion, IL | -9 |
| 24 DNF | 13 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -11 |
| 25 DNF | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -18 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 1 |
| 3 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 5 |
| 4 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 5 | 4 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -1 |
| 6 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 7 | 5 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -2 |
| 8 | 11 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 3 |
| 9 | 14 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 5 |
| 10 | 16 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 6 |
| 11 | 10 | 21M |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -1 |
| 12 | 12 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | - |
| 13 | 15 | 96 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 14 | 13 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
| 15 DNF | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -8 |
| 16 DNF | 2 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -14 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 3 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 3 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -2 |
| 4 | 4 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 5 | 5 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 6 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 7 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 8 | 7 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 2 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 4 | 3 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 5 | 6 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 6 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 7 | 9 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 2 |
| 8 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 9 | 8 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 4 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 2 |
| 3 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 4 | 7 | 21 |
|
Carson Short Marion, IL | Marion, IL | 3 |
| 5 | 3 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 6 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -4 |
| 7 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 8 | 8 | 21M |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | - |
| 9 | 9 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 4 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 |
| 5 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 6 | 3 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -3 |
| 7 | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 8 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -2 |
| 9 | 9 | 96 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 2 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 4 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 5 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 6 | 7 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 7 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 8 | 9 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 1 |
| 9 | 4 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | -5 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.243 |
| 2 | 2 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.281 |
| 3 | 6 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.329 |
| 4 | 30 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.335 |
| 5 | 25 | 19 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.337 |
| 6 | 26 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.351 |
| 7 | 17 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.396 |
| 8 | 28 | 83 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.408 |
| 9 | 23 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.485 |
| 10 | 12 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.485 |
| 11 | 10 | 55V |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 11.486 |
| 12 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.496 |
| 13 | 9 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.509 |
| 14 | 14 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.528 |
| 15 | 15 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.531 |
| 16 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.547 |
| 17 | 19 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.565 |
| 18 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.567 |
| 19 | 13 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.571 |
| 20 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.582 |
| 21 | 20 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.582 |
| 22 | 16 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 11.589 |
| 23 | 3 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.659 |
| 24 | 32 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.662 |
| 25 | 22 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.685 |
| 26 | 33 | 21 |
|
Carson Short Marion, IL | Marion, IL | 11.750 |
| 27 | 35 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.758 |
| 28 | 11 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 11.805 |
| 29 | 27 | 49D |
|
Shawn Dancer Delphos, OH | Delphos, OH | 11.957 |
| 30 | 18 | 21M |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 12.009 |
| 31 | 31 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.055 |
| 32 | 24 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 12.129 |
| 33 | 36 | 98 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 12.213 |
| 34 | 29 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 12.298 |
| 35 | 34 | 96 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.422 |
| 36 | 21 | 29 |
|
Brayton Lynch Springfield, IL | Springfield, IL | 12.500 |


































