$0.00Cart (0)

8/6/2017 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 3 | 4 |
| Heat 1 | 1 | 3 | -2 |
| Qualifying 1 | 4 | 3 |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 3 |
| 2 | 3 | 69 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 1 |
| 3 | 7 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 4 |
| 4 | 2 | 5W |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 5 | 5 | 17GP |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | - |
| 6 | 8 | 11G |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 7 | 16 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | 9 |
| 8 | 1 | 21X |
|
Kyle Cummins Princeton, IN | Princeton, IN | -7 |
| 9 | 18 | 17G |
|
Scotty Weir Marion, IN | Marion, IN | 9 |
| 10 | 10 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 11 | 11 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | - |
| 12 | 15 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | 3 |
| 13 | 12 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | -1 |
| 14 | 19 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | 5 |
| 15 | 9 | 17R |
|
Kyle Robbins New Castle, IN | New Castle, IN | -6 |
| 16 | 6 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | -10 |
| 17 | 13 | 1 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | -4 |
| 18 | 14 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | -4 |
| 19 | 20 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 1 |
| 20 | 17 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 2 | 4 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | 2 |
| 3 | 11 | 17G |
|
Scotty Weir Marion, IN | Marion, IN | 8 |
| 4 | 2 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | -2 |
| 5 | 7 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 10 | 1C |
|
Kent Christian Clayton, IN | Clayton, IN | 4 |
| 7 | 3 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | -4 |
| 8 | 5 | 42 |
|
Ty Tilton Lima, OH | Lima, OH | -3 |
| 9 | 9 | 41 |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | - |
| 10 | 6 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -4 |
| 11 | 8 | 37 |
|
David Gross Rochester, IN | Rochester, IN | -3 |
| DNS | 12 | 5 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17GP |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 1 |
| 2 | 4 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 2 |
| 3 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -2 |
| 4 | 3 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
| 5 | 9 | 1 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 4 |
| Top 5 transfer | ||||||
| 6 | 6 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 7 | 5 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | -2 |
| 8 | 7 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -1 |
| 9 | 8 | 1C |
|
Kent Christian Clayton, IN | Clayton, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5W |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 1 | 21X |
|
Kyle Cummins Princeton, IN | Princeton, IN | -1 |
| 3 | 4 | 11G |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 4 | 6 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | 2 |
| 5 | 5 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | - |
| Top 5 transfer | ||||||
| 6 | 7 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | 1 |
| 7 | 8 | 42 |
|
Ty Tilton Lima, OH | Lima, OH | 1 |
| 8 | 9 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 1 |
| 9 | 3 | 17G |
|
Scotty Weir Marion, IN | Marion, IN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | - |
| 2 | 5 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 3 |
| 3 | 7 | 17R |
|
Kyle Robbins New Castle, IN | New Castle, IN | 4 |
| 4 | 3 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | -1 |
| 5 | 2 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | - |
| 7 | 9 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 2 |
| 8 | 8 | 41 |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | - |
| 9 | 4 | 5 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | |
| 2 | 8 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | |
| 3 | 9 | 17GP |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | |
| 4 | 7 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | |
| 5 | 1 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | |
| 6 | 4 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | |
| 7 | 2 | 77 |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | |
| 8 | 3 | 1C |
|
Kent Christian Clayton, IN | Clayton, IN | |
| 9 | 6 | 1 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11G |
|
Justin Grant Ione, CA | Ione, CA | |
| 2 | 1 | 17G |
|
Scotty Weir Marion, IN | Marion, IN | |
| 3 | 7 | 5W |
|
Chris Windom Canton, IL | Canton, IL | |
| 4 | 6 | 21X |
|
Kyle Cummins Princeton, IN | Princeton, IN | |
| 5 | 9 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | |
| 6 | 2 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | |
| 7 | 8 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | |
| 8 | 5 | 42 |
|
Ty Tilton Lima, OH | Lima, OH | |
| 9 | 3 | 37 |
|
David Gross Rochester, IN | Rochester, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 2 | 7 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | |
| 3 | 6 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | |
| 4 | 4 | 69 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | |
| 5 | 9 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | |
| 6 | 5 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | |
| 7 | 1 | 17R |
|
Kyle Robbins New Castle, IN | New Castle, IN | |
| 8 | 3 | 41 |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | |
| 9 | 2 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | |



















