$0.00Cart (0)

5/29/2017 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 5 | 4 |
| Heat 3 | 3 | 3 | - |
| Qualifying 3 | 2 | 4 |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | - |
| 2 | 2 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 3 | 6 | 11 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 4 | 4 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | - |
| 5 | 9 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 4 |
| 6 | 16 | 5W |
|
Chris Windom Canton, IL | Canton, IL | 10 |
| 7 | 7 | 17 |
|
Max McGhee Camby, IN | Camby, IN | - |
| 8 | 8 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 9 | 3 | 69 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | -6 |
| 10 | 13 | 50 |
|
Tony DiMattia Malvern, PA | Malvern, PA | 3 |
| 11 | 14 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 3 |
| 12 | 18 | 1RL |
|
Colten Cottle Kansas, IL | Kansas, IL | 6 |
| 13 | 12 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | -1 |
| 14 | 19 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | 5 |
| 15 | 5 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -10 |
| 16 | 11 | 17T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -5 |
| 17 | 10 | 77 |
|
Jon Stanbrough Brownsburg, IN | Brownsburg, IN | -7 |
| 18 | 15 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | -3 |
| 19 | 17 | 17GP |
|
Steve Sussex Jr Tempe, AZ | Tempe, AZ | -2 |
| 20 | 20 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5W |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 2 | 7 | 17GP |
|
Steve Sussex Jr Tempe, AZ | Tempe, AZ | 5 |
| 3 | 1 | 1RL |
|
Colten Cottle Kansas, IL | Kansas, IL | -2 |
| 4 | 4 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | - |
| 5 | 9 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | 4 |
| Top 5 transfer | ||||||
| 6 | 3 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | -3 |
| 7 | 12 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | 5 |
| 8 | 2 | 58F |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | -6 |
| 9 | 10 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 1 |
| 10 | 6 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | -4 |
| 11 | 8 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | -3 |
| DNS | 11 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | 1 |
| 2 | 3 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 1 |
| 3 | 4 | 17 |
|
Max McGhee Camby, IN | Camby, IN | 1 |
| 4 | 5 | 77 |
|
Jon Stanbrough Brownsburg, IN | Brownsburg, IN | 1 |
| 5 | 8 | 50 |
|
Tony DiMattia Malvern, PA | Malvern, PA | 3 |
| Top 5 transfer | ||||||
| 6 | 1 | 1RL |
|
Colten Cottle Kansas, IL | Kansas, IL | -5 |
| 7 | 7 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | - |
| 8 | 6 | 17GP |
|
Steve Sussex Jr Tempe, AZ | Tempe, AZ | -2 |
| 9 | 9 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | 2 |
| 2 | 4 | 11 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 3 | 6 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | 3 |
| 4 | 1 | 17T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -3 |
| 5 | 2 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 9 | 58F |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | 3 |
| 7 | 5 | 5W |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 8 | 8 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | - |
| DNS | 7 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 3 |
| 2 | 2 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 4 | 1 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | -3 |
| 5 | 9 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | 4 |
| Top 5 transfer | ||||||
| 6 | 5 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | -1 |
| 7 | 7 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | - |
| 9 | 6 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17 |
|
Max McGhee Camby, IN | Camby, IN | |
| 2 | 3 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | |
| 3 | 1 | 69 |
|
Chad Boespflug Lebanon, IN | Lebanon, IN | |
| 4 | 9 | 1RL |
|
Colten Cottle Kansas, IL | Kansas, IL | |
| 5 | 6 | 77 |
|
Jon Stanbrough Brownsburg, IN | Brownsburg, IN | |
| 6 | 2 | 17GP |
|
Steve Sussex Jr Tempe, AZ | Tempe, AZ | |
| 7 | 5 | 66J |
|
Josh Spencer Kokomo, IN | Kokomo, IN | |
| 8 | 4 | 50 |
|
Tony DiMattia Malvern, PA | Malvern, PA | |
| 9 | 7 | 37 |
|
David Gross Rochester, IN | Rochester, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Justin Grant Ione, CA | Ione, CA | |
| 2 | 8 | 40 |
|
Dave Darland Lincoln, IN | Lincoln, IN | |
| 3 | 4 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | |
| 4 | 6 | 17T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 5 | 7 | 5W |
|
Chris Windom Canton, IL | Canton, IL | |
| 6 | 5 | 57 |
|
Shane Cottle Kansas, IL | Kansas, IL | |
| 7 | 9 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | |
| 8 | 2 | 34 |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | |
| 9 | 3 | 58F |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | |
| 2 | 6 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | |
| 3 | 7 | 23C |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | |
| 4 | 4 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | |
| 5 | 3 | 29 |
|
Logan Jarrett Kokomo, IN | Kokomo, IN | |
| 6 | 8 | 16C |
|
Billy Cribbs Muncie, IN | Muncie, IN | |
| 7 | 5 | 66S |
|
Corey Smith Kokomo, IN | Kokomo, IN | |
| 8 | 9 | 2C |
|
Tim Creech II Indianapolis, IN | Indianapolis, IN | |
| 9 | 1 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | |



















