$0.00Cart (0)

5/28/2012 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 23 | 19 | 4 |
| B Feature | 10 | 4 | 6 |
| Heat 2 | 8 | 8 | - |
| Qualifying | 12.864 | 30 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 4 |
| 2 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 2 |
| 3 | 9 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 6 |
| 4 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -1 |
| 5 | 10 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 5 |
| 6 | 7 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 7 | 8 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 8 | 12 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 4 |
| 9 | 13 | 71 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 4 |
| 10 | 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 7 |
| 11 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 8 |
| 12 | 6 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -6 |
| 13 | 18 | 17 |
|
Paul McMahan Nashville, TN | Nashville, TN | 5 |
| 14 | 25 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 11 |
| 15 | 11 | 54 |
|
Cap Henry Republic, OH | Republic, OH | -4 |
| 16 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | -15 |
| 17 | 16 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -1 |
| 18 | 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 19 | 23 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 4 |
| 20 | 24 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 4 |
| 21 | 15 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | -6 |
| 22 | 22 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | - |
| 23 | 2 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | -21 |
| 24 | 21 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -3 |
| 25 | 14 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | -11 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 2 | 1 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 3 | 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 8 |
| 4 | 10 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 6 |
| 5 | 3 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -2 |
| 6 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 1 |
| 7 | 8 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 1 |
| 8 | 4 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -4 |
| 9 | 5 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | -4 |
| 10 | 12 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | 2 |
| 11 | 6 | 6N |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | -5 |
| 12 | 9 | 4M |
|
John Memmer Evansville, IN | Evansville, IN | -3 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 2 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 3 | 3 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 5 | 6 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 1 |
| 6 | 5 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 7 | 8 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 8 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 9 | 9 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 10 | 10 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | - |
| 2 | 2 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | - |
| 4 | 4 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | - |
| 5 | 5 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 6 | 6 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | - |
| 7 | 8 | 4M |
|
John Memmer Evansville, IN | Evansville, IN | 1 |
| 8 | 7 | 6N |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | - |
| 2 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 3 | 71 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 4 | 4 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 17 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 6 | 6 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - |
| 7 | 7 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - |
| 8 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 3 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 4 | 4 | 54 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 5 | 7 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 2 |
| 6 | 3 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | -3 |
| 7 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 8 | 6 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 4 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 2 |
| 3 | 3 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 4 | 2 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | -2 |
| 5 | 5 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - |
| 6 | 7 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 1 |
| 7 | 6 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | -1 |
| 8 | 8 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 11.924 | |
| 2 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.960 | |
| 3 | 54 |
|
Cap Henry Republic, OH | Republic, OH | 11.981 | |
| 4 | 63 |
|
Chad Kemenah Findlay, OH | Findlay, OH | 11.995 | |
| 5 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.012 | |
| 6 | 71 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.018 | |
| 7 | 14K |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.018 | |
| 8 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 12.026 | |
| 9 | 9 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.031 | |
| 10 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.042 | |
| 11 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12.061 | |
| 12 | 2 |
|
Dale Blaney Hartford, OH | Hartford, OH | 12.074 | |
| 13 | 33 |
|
Danny Lasoski Dover, MO | Dover, MO | 12.083 | |
| 14 | 7 |
|
Craig Dollansky Elk River, MN | Elk River, MN | 12.092 | |
| 15 | 1K |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.095 | |
| 16 | 89G |
|
David Gravel Watertown, CT | Watertown, CT | 12.116 | |
| 17 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.138 | |
| 18 | 17 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.147 | |
| 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.177 | |
| 20 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.179 | |
| 21 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.275 | |
| 22 | 7M |
|
Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 12.282 | |
| 23 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.328 | |
| 24 | 46AU |
|
Stuart Williams Fostoria, OH | Fostoria, OH | 12.335 | |
| 25 | 6N |
|
Nick Naber Cincinnati, OH | Cincinnati, OH | 12.397 | |
| 26 | 44W |
|
Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | 12.414 | |
| 27 | 28 |
|
Brian Paulus Six Mile, SC | Six Mile, SC | 12.447 | |
| 28 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 12.535 | |
| 29 | 4M |
|
John Memmer Evansville, IN | Evansville, IN | 12.755 | |
| 30 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.864 | |
| 31 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.911 | |
| 32 | 10P |
|
Jim Perricone Austin, TX | Austin, TX | 13.622 | |






























