$0.00Cart (0)

6/24/2018 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 2 | 3 | 2 | 1 |
| Qualifying 2 | 2 | 2 |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 2 | 2 | 63 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 3 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 4 | 6 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 2 |
| 5 | 1 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | -4 |
| 6 | 9 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 3 |
| 7 | 10 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 3 |
| 8 | 7 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 |
| 9 | 5 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -4 |
| 10 | 13 | 3R |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | 3 |
| 11 | 19 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | 8 |
| 12 | 12 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | - |
| 13 | 16 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 3 |
| 14 | 14 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 15 | 11 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -4 |
| 16 | 15 | 3 |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | -1 |
| 17 | 18 | 12H |
|
Ted Hines Fortville, IN | Fortville, IN | 1 |
| 18 | 17 | 7 |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | -1 |
| 19 | 20 | 50 |
|
Tony DiMattia Malvern, PA | Malvern, PA | 1 |
| 20 | 8 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 2 |
| 2 | 1 | 7 |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | -1 |
| 3 | 2 | 12H |
|
Ted Hines Fortville, IN | Fortville, IN | -1 |
| 4 | 5 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | 1 |
| 5 | 6 | 50 |
|
Tony DiMattia Malvern, PA | Malvern, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 7 | 9 | 18H |
|
Dallas Hewitt Troy, OH | Troy, OH | 2 |
| 8 | 4 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | -4 |
| 9 | 12 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | 3 |
| 10 | 13 | 34P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | 3 |
| 11 | 10 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | -1 |
| 12 | 15 | 37 |
|
David Gross Rochester, IN | Rochester, IN | 3 |
| 13 | 8 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | -5 |
| 14 | 14 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | - |
| 15 | 11 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 3 |
| 2 | 1 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | -1 |
| 3 | 2 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 |
| 4 | 5 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 1 |
| 5 | 3 | 3R |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 7 |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | - |
| 7 | 7 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | - |
| 8 | 8 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 9 | 9 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | - |
| 10 | 10 | 34P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 2 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 3 | 4 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 4 | 2 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -2 |
| 5 | 6 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 12H |
|
Ted Hines Fortville, IN | Fortville, IN | 1 |
| 7 | 5 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | -2 |
| 8 | 8 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | - |
| 9 | 9 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | - |
| 10 | 10 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 2 | 2 | 5 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 3 | 3 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | - |
| 4 | 1 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -3 |
| 5 | 6 | 3 |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | 2 |
| 7 | 5 | 50 |
|
Tony DiMattia Malvern, PA | Malvern, PA | -2 |
| 8 | 7 | 18H |
|
Dallas Hewitt Troy, OH | Troy, OH | -1 |
| 9 | 9 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | - |
| 10 | 10 | 37 |
|
David Gross Rochester, IN | Rochester, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | |
| 2 | 6 | 3R |
|
Kody Swanson Kingsburg, CA | Kingsburg, CA | |
| 3 | 5 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | |
| 4 | 7 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | |
| 5 | 10 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | |
| 6 | 9 | 7 |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | |
| 7 | 3 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | |
| 8 | 1 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 9 | 2 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | |
| 10 | 4 | 34P |
|
Parker Frederickson Kokomo, IN | Kokomo, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4P |
|
C.J. Leary Greenfield, IN | Greenfield, IN | |
| 2 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | |
| 3 | 8 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | |
| 4 | 1 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | |
| 5 | 10 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | |
| 6 | 3 | 5C |
|
Colten Cottle Kansas, IL | Kansas, IL | |
| 7 | 2 | 12H |
|
Ted Hines Fortville, IN | Fortville, IN | |
| 8 | 7 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | |
| 9 | 5 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | |
| 10 | 9 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 63 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 2 | 8 | 34 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | |
| 3 | 4 | 5 |
|
Chris Windom Canton, IL | Canton, IL | |
| 4 | 1 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 5 | 5 | 50 |
|
Tony DiMattia Malvern, PA | Malvern, PA | |
| 6 | 3 | 3 |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | |
| 7 | 9 | 18H |
|
Dallas Hewitt Troy, OH | Troy, OH | |
| 8 | 6 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | |
| 9 | 2 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | |
| 10 | 7 | 37 |
|
David Gross Rochester, IN | Rochester, IN | |























