$0.00Cart (0)

7/8/2018 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 2 | 3 | 1 | 2 |
| Qualifying 2 | 2 | 4 |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 2 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -1 |
| 3 | 9 | 63T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 6 |
| 4 | 4 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 5 | 2 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -3 |
| 6 | 5 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | -1 |
| 7 | 10 | 3C |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 8 | 6 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -2 |
| 9 | 7 | 17G |
|
Scotty Weir Marion, IN | Marion, IN | -2 |
| 10 | 12 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 2 |
| 11 | 8 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | -3 |
| 12 | 15 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | 3 |
| 13 | 11 | 50 |
|
Tony DiMattia Malvern, PA | Malvern, PA | -2 |
| 14 | 13 | 99 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | -1 |
| 15 | 14 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -1 |
| 16 | 16 | 89BW |
|
Braydan Willmington Marulan, Aust | Marulan, Aust | - |
| 17 | 18 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | 1 |
| 18 | 17 | 63 |
|
Josh Cunningham Spencer, IN | Spencer, IN | -1 |
| 19 | 19 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | - |
| 20 | 20 | 777 |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89BW |
|
Braydan Willmington Marulan, Aust | Marulan, Aust | 1 |
| 2 | 1 | 63 |
|
Josh Cunningham Spencer, IN | Spencer, IN | -1 |
| 3 | 5 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | 2 |
| 4 | 4 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | - |
| 5 | 8 | 777 |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 1 |
| 7 | 6 | 37 |
|
zzzDave zzzGross Rochester, IN | Rochester, IN | -1 |
| 8 | 3 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | -5 |
| DNS | 9 | 3 |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 2 | 4 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 3 | 3 | 17G |
|
Scotty Weir Marion, IN | Marion, IN | - |
| 4 | 2 | 3C |
|
Kyle Cummins Princeton, IN | Princeton, IN | -2 |
| 5 | 5 | 99 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | - |
| Top 5 transfer | ||||||
| 6 | 6 | 63 |
|
Josh Cunningham Spencer, IN | Spencer, IN | - |
| 7 | 7 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | - |
| 8 | 8 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 2 | 6 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 4 |
| 3 | 1 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | -2 |
| 4 | 2 | 50 |
|
Tony DiMattia Malvern, PA | Malvern, PA | -2 |
| 5 | 4 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 89BW |
|
Braydan Willmington Marulan, Aust | Marulan, Aust | -1 |
| 7 | 8 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | 1 |
| 8 | 7 | 777 |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - |
| 2 | 2 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 3 | 3 | 63T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 4 | 7 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 3 |
| 5 | 5 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | - |
| Top 5 transfer | ||||||
| 6 | 6 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | - |
| 7 | 8 | 37 |
|
zzzDave zzzGross Rochester, IN | Rochester, IN | 1 |
| 8 | 4 | 3 |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | |
| 2 | 7 | 17G |
|
Scotty Weir Marion, IN | Marion, IN | |
| 3 | 2 | 3C |
|
Kyle Cummins Princeton, IN | Princeton, IN | |
| 4 | 6 | 5 |
|
Chris Windom Canton, IL | Canton, IL | |
| 5 | 1 | 99 |
|
Jay Waugh Canberra, NSW | Canberra, NSW | |
| 6 | 3 | 63 |
|
Josh Cunningham Spencer, IN | Spencer, IN | |
| 7 | 8 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | |
| 8 | 4 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | |
| 2 | 6 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | |
| 3 | 4 | 50 |
|
Tony DiMattia Malvern, PA | Malvern, PA | |
| 4 | 3 | 21H |
|
Travis Hery Pigua, OH | Pigua, OH | |
| 5 | 8 | 89BW |
|
Braydan Willmington Marulan, Aust | Marulan, Aust | |
| 6 | 5 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | |
| 7 | 2 | 777 |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | |
| 8 | 7 | 78B |
|
Adam Byrkett Burnettsville, IN | Burnettsville, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Dakota Jackson Elizabethtown, IN | Elizabethtown, IN | |
| 2 | 3 | 63T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 3 | 1 | 71P |
|
Shane Cottle Kansas, IL | Kansas, IL | |
| 4 | 5 | 4 |
|
Justin Grant Ione, CA | Ione, CA | |
| 5 | 8 | 57 |
|
Clinton Boyles Greenwood, MO | Greenwood, MO | |
| 6 | 2 | 97X |
|
Tyler Hewitt Marion, IN | Marion, IN | |
| 7 | 4 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | |
| 8 | 7 | 37 |
|
zzzDave zzzGross Rochester, IN | Rochester, IN | |




















