$0.00Cart (0)

10/13/2018 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Non-Wing Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 2 | 6 | -4 |
| Heat 2 | 3 | 1 | 2 |
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | - |
Non-Wing Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 2 | 7 | 5K |
|
Kent Schmidt Owensville, IN | Owensville, IN | 5 |
| 3 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 4 | 1 | 3C |
|
Kyle Cummins Princeton, IN | Princeton, IN | -3 |
| 5 | 12 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 7 |
| 6 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -4 |
| 7 | 4 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 |
| 8 | 16 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | 8 |
| 9 | 17 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 8 |
| 10 | 15 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 5 |
| 11 | 9 | 5 |
|
Carson Short Marion, IL | Marion, IL | -2 |
| 12 | 18 | 11 |
|
James Lyerla Hillsboro, IL | Hillsboro, IL | 6 |
| 13 | 13 | 24 |
|
Brian VanMeveren Woodbury, MN | Woodbury, MN | - |
| 14 | 20 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 6 |
| 15 | 8 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -7 |
| 16 | 14 | 04 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -2 |
| 17 | 5 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | -12 |
| 18 | 19 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | 1 |
| 19 | 10 | 71P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -9 |
| 20 | 11 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -9 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 4 |
| 2 | 2 | 11 |
|
James Lyerla Hillsboro, IL | Hillsboro, IL | - |
| 3 | 4 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | 1 |
| 4 | 12 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | 8 |
| 5 | 10 | 90 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 5 |
| 6 | 8 | 63 |
|
Josh Cunningham Spencer, IN | Spencer, IN | 2 |
| 7 | 7 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | - |
| 8 | 16 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | 8 |
| 9 | 6 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -3 |
| 10 | 1 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | -9 |
| 11 | 11 | 27 |
|
Brian Wallace Fairfield, IL | Fairfield, IL | - |
| 12 | 3 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | -9 |
| 13 | 15 | 20 |
|
Chayse Hayhurst Evansville, IN | Evansville, IN | 2 |
| 14 | 9 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -5 |
| 15 | 13 | 60 |
|
Buddy Cunningham Spencer, IN | Spencer, IN | -2 |
| 16 | 14 | 90X |
|
Patrick Budde Bartelso, IL | Bartelso, IL | -2 |
| 17 | 17 | 7H |
|
Kyle Hathaway Arthur, IN | Arthur, IN | - |
| 18 | 18 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 2 | 3 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 1 |
| 3 | 7 | 5 |
|
Carson Short Marion, IL | Marion, IL | 4 |
| 4 | 1 | 24 |
|
Brian VanMeveren Woodbury, MN | Woodbury, MN | -3 |
| 5 | 8 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 3 |
| 6 | 4 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -2 |
| 7 | 5 | 74X |
|
Joshua Hodges Tijeras, NM | Tijeras, NM | -2 |
| 8 | 6 | 54 |
|
Trey Gropp Lincoln, NE | Lincoln, NE | -2 |
| 9 | 9 | 20 |
|
Chayse Hayhurst Evansville, IN | Evansville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 2 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 2 |
| 3 | 5 | 71P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 2 | 04 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -2 |
| 5 | 1 | 11 |
|
James Lyerla Hillsboro, IL | Hillsboro, IL | -4 |
| 6 | 6 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 7 | 7 | 90 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
| 8 | 8 | 60 |
|
Buddy Cunningham Spencer, IN | Spencer, IN | - |
| 9 | 9 | 45 |
|
Eric Perrott Sumner, IL | Sumner, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 3 |
| 2 | 3 | 5K |
|
Kent Schmidt Owensville, IN | Owensville, IN | 1 |
| 3 | 2 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 1 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -3 |
| 5 | 6 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 6 | 5 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | -1 |
| 7 | 8 | 27 |
|
Brian Wallace Fairfield, IL | Fairfield, IL | 1 |
| 8 | 7 | 90X |
|
Patrick Budde Bartelso, IL | Bartelso, IL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| 2 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 3 | 4 | 18 |
|
Jarett Andretti Mooresville, NC | Mooresville, NC | 1 |
| 4 | 1 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | -3 |
| 5 | 5 | 98 |
|
Brandon Morin Jasonville, IN | Jasonville, IN | - |
| 6 | 6 | 63 |
|
Josh Cunningham Spencer, IN | Spencer, IN | - |
| 7 | 7 | 7H |
|
Kyle Hathaway Arthur, IN | Arthur, IN | - |
| 8 | 8 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | - |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - | |
| 2 |
|
- | ||||
| 3 |
|
- | ||||
| 4 |
|
- | ||||
| 5 |
|
- | ||||
| 6 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - | ||
| 7 |
|
- | ||||
| 8 |
|
- | ||||
| 9 |
|
- | ||||
| 10 |
|
- | ||||
| 11 |
|
- | ||||
| 12 |
|
- | ||||
| 13 |
|
- | ||||
| 14 |
|
- | ||||
| 15 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||
| 16 |
|
- | ||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
- | ||||
| 2 |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | ||

























