$0.00Cart (0)

8/31/2018 - Tri City Speedway
Granite City, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Non-Winged Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 4 | 5 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying 2 | 14.809 | 3 | 2 |
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 4 | 5 |
| Heat 3 | 3 | - |
Non-Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| 2 | 6 | 69 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 3 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 9 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 5 |
| 5 | 11 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 6 |
| 6 | 3 | 5 |
|
Chris Windom Canton, IL | Canton, IL | -3 |
| 7 | 12 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 5 |
| 8 | 7 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -1 |
| 9 | 1 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -8 |
| 10 | 16 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 6 |
| 11 | 13 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 12 | 22 | 5O |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 10 |
| 13 | 18 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | 5 |
| 14 | 17 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 3 |
| 15 | 15 | 5K |
|
Kent Schmidt Owensville, IN | Owensville, IN | - |
| 16 | 14 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
| 17 | 19 | 20T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 2 |
| 18 | 8 | 71P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -10 |
| 19 | 20 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | 1 |
| 20 | 2 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -18 |
| 21 | 10 | 1 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | -11 |
| 22 | 21 | 87 |
|
Kyle Stearns Marion, IL | Marion, IL | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 2 | 9 | 5O |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 7 |
| 3 | 1 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -2 |
| 4 | 2 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
| 5 | 5 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | - |
| 6 | 4 | 20T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -2 |
| 7 | 6 | 87 |
|
Kyle Stearns Marion, IL | Marion, IL | -1 |
| Top 7 transfer | ||||||
| 8 | 8 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | - |
| 9 | 7 | 21B |
|
Adam Parmeley Cadet, MO | Cadet, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 1 |
| 2 | 6 | 69 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 3 | 4 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 4 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 3 | 1 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | -2 |
| Top 5 transfer | ||||||
| 6 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -5 |
| 7 | 7 | 20T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - |
| 8 | 8 | 21B |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 3 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 1 |
| 3 | 1 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -2 |
| 4 | 5 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 5 | 6 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | -4 |
| 7 | 7 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | - |
| 8 | 8 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 2 | 5 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 3 |
| 3 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 4 | 2 | 5K |
|
Kent Schmidt Owensville, IN | Owensville, IN | -2 |
| 5 | 1 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 87 |
|
Kyle Stearns Marion, IL | Marion, IL | 1 |
| 7 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -1 |
| DNS | 8 | 5O |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.316 |
| 2 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 14.536 |
| 3 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.596 |
| 4 | 8 | 1 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 14.851 |
| 5 | 7 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 14.854 |
| 6 | 2 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 14.860 |
| 7 | 4 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | 15.758 |
| 8 | 1 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | 16.622 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.638 |
| 2 | 6 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.697 |
| 3 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.809 |
| 4 | 4 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 14.942 |
| 5 | 7 | 87 |
|
Kyle Stearns Marion, IL | Marion, IL | 14.942 |
| 6 | 8 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | 15.171 |
| 7 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 15.221 |
| 8 | 1 | 5O |
|
Daron Clayton Sikeston, MO | Sikeston, MO | 30.000 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.529 |
| 2 | 8 | 5 |
|
Chris Windom Canton, IL | Canton, IL | 14.631 |
| 3 | 2 | 71P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 14.699 |
| 4 | 6 | 5K |
|
Kent Schmidt Owensville, IN | Owensville, IN | 15.182 |
| 5 | 7 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 15.284 |
| 6 | 4 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | 15.543 |
| 7 | 1 | 20T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 15.640 |
| 8 | 5 | 21B |
|
Adam Parmeley Cadet, MO | Cadet, MO | 16.582 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
| 2 | 69 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
| 3 | 5 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 9 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 5 |
| 5 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | - | |
| 6 | 5 |
|
Chris Windom Canton, IL | Canton, IL | - | |
| 7 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
| 8 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - | |
| 9 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
| 10 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - | |
| 11 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | |
| 12 | 5O |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - | |
| 13 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | - | |
| 14 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | - | |
| 15 | 5K |
|
Kent Schmidt Owensville, IN | Owensville, IN | - | |
| 16 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | - | |
| 17 | 20T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - | |
| 18 | 71P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
| 19 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | - | |
| 20 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - | |
| 21 | 1 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | - | |
| 22 | 87 |
|
Kyle Stearns Marion, IL | Marion, IL | - | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - | |
| 2 | 5O |
|
Daron Clayton Sikeston, MO | Sikeston, MO | - | |
| 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - | |
| 4 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | - | |
| 5 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | - | |
| 6 | 20T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - | |
| 7 | 87 |
|
Kyle Stearns Marion, IL | Marion, IL | - | |
| 8 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | - | |
| 9 | 21B |
|
Adam Parmeley Cadet, MO | Cadet, MO | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 69 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - | |
| 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
| 3 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | - | |
| 4 | 32 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - | |
| 5 | 1 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | - | |
| 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - | |
| 7 | 20T |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - | |
| 8 | 21B |
|
Adam Parmeley Cadet, MO | Cadet, MO | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 71P |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | - | |
| 2 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | - | |
| 3 | 99 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - | |
| 4 | 5 |
|
Chris Windom Canton, IL | Canton, IL | - | |
| 5 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | - | |
| 6 | 14J |
|
Jadon Rogers Worthington, IN | Worthington, IN | - | |
| 7 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | - | |
| 8 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - | |
| 2 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - | |
| 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - | |
| 4 | 5K |
|
Kent Schmidt Owensville, IN | Owensville, IN | - | |
| 5 | 38 |
|
Chet Williams Newburgh, IN | Newburgh, IN | - | |
| 6 | 87 |
|
Kyle Stearns Marion, IL | Marion, IL | - | |
| 7 | 4 |
|
Justin Grant Ione, CA | Ione, CA | - | |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 69 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.316 | |



















