$0.00Cart (0)
					
10/1/2021 - Terre Haute Action Track
Terre Haute, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature | 1 | 3 | -2 | 
| Heat 1 | 4 | 2 | 2 | 
| Qualifying | 19.949 | 7 | 15 | 
410 Sprints - Non-Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |   | Chris Windom Canton, IL | Canton, IL | 2 | 
| 2 | 2 | 21AZ |   | Jake Swanson Anaheim, CA | Anaheim, CA | - | 
| 3 | 1 | 12 |   | Robert Ballou Rocklin, CA | Rocklin, CA | -2 | 
| 4 | 5 | 69 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 5 | 7 | 9K |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 2 | 
| 6 | 9 | 19AZ |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 7 | 11 | 5 |   | Logan Seavey Sutter, CA | Sutter, CA | 4 | 
| 8 | 12 | 77M |   | C.J. Leary Greenfield, IN | Greenfield, IN | 4 | 
| 9 | 14 | 74X |   | Shane Cottle Kansas, IL | Kansas, IL | 5 | 
| 10 | 6 | 5S |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | -4 | 
| 11 | 15 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | 4 | 
| 12 | 8 | 5X |   | Max Adams Loomis, CA | Loomis, CA | -4 | 
| 13 | 10 | 6 |   | Mario Clouser Chatham, IL | Chatham, IL | -3 | 
| 14 | 4 | 4 |   | Justin Grant Ione, CA | Ione, CA | -10 | 
| 15 | 18 | 5M |   | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 16 | 13 | 28 |   | Brandon Mattox Cory, IN | Cory, IN | -3 | 
| 17 | 22 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | 5 | 
| 18 | 21 | 33M |   | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 3 | 
| 19 | 20 | 14AJ |   | Davey Ray Davenport, IA | Davenport, IA | 1 | 
| 20 | 17 | 16 |   | Harley Burns Brazil, IN | Brazil, IN | -3 | 
| 21 | 23 | 98 |   | Brandon Morin Jasonville, IN | Jasonville, IN | 2 | 
| 22 | 16 | 5T |   | Tye Mihocko Peoria, AZ | Peoria, AZ | -6 | 
| 23 | 24 | 90 |   | Patrick Budde Bartelso, IL | Bartelso, IL | 1 | 
| 24 | 19 | 29 |   | Mitch Wissmiller Saybrook, IL | Saybrook, IL | -5 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5X |   | Max Adams Loomis, CA | Loomis, CA | - | 
| 2 | 4 | 12 |   | Robert Ballou Rocklin, CA | Rocklin, CA | 2 | 
| 3 | 3 | 77M |   | C.J. Leary Greenfield, IN | Greenfield, IN | - | 
| 4 | 5 | 4 |   | Justin Grant Ione, CA | Ione, CA | 1 | 
| 5 | 2 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | -3 | 
| 6 | 6 | 19AZ |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - | 
| 7 | 7 | 29 |   | Mitch Wissmiller Saybrook, IL | Saybrook, IL | - | 
| 8 | 8 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |   | Chris Windom Canton, IL | Canton, IL | 4 | 
| 2 | 2 | 5T |   | Tye Mihocko Peoria, AZ | Peoria, AZ | - | 
| 3 | 6 | 5S |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 | 
| 4 | 4 | 6 |   | Mario Clouser Chatham, IL | Chatham, IL | - | 
| 5 | 1 | 16 |   | Harley Burns Brazil, IN | Brazil, IN | -4 | 
| 6 | 3 | 28 |   | Brandon Mattox Cory, IN | Cory, IN | -3 | 
| 7 | 7 | 14AJ |   | Davey Ray Davenport, IA | Davenport, IA | - | 
| 8 | 8 | 98 |   | Brandon Morin Jasonville, IN | Jasonville, IN | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 | 
| 2 | 3 | 74X |   | Shane Cottle Kansas, IL | Kansas, IL | 1 | 
| 3 | 5 | 21AZ |   | Jake Swanson Anaheim, CA | Anaheim, CA | 2 | 
| 4 | 1 | 5M |   | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | -3 | 
| 5 | 6 | 69 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 | 
| 6 | 4 | 5 |   | Logan Seavey Sutter, CA | Sutter, CA | -2 | 
| 7 | 7 | 33M |   | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | 
| 8 | 8 | 90 |   | Patrick Budde Bartelso, IL | Bartelso, IL | - | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 19AZ |   | Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 19.377 | 
| 2 | 2 | 5S |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | 19.809 | 
| 3 | 3 | 69 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 19.850 | 
| 4 | 15 | 4 |   | Justin Grant Ione, CA | Ione, CA | 19.874 | 
| 5 | 24 | 19 |   | Chris Windom Canton, IL | Canton, IL | 19.895 | 
| 6 | 8 | 21AZ |   | Jake Swanson Anaheim, CA | Anaheim, CA | 19.897 | 
| 7 | 22 | 12 |   | Robert Ballou Rocklin, CA | Rocklin, CA | 19.949 | 
| 8 | 4 | 6 |   | Mario Clouser Chatham, IL | Chatham, IL | 19.954 | 
| 9 | 13 | 5 |   | Logan Seavey Sutter, CA | Sutter, CA | 20.039 | 
| 10 | 14 | 77M |   | C.J. Leary Greenfield, IN | Greenfield, IN | 20.093 | 
| 11 | 20 | 28 |   | Brandon Mattox Cory, IN | Cory, IN | 20.161 | 
| 12 | 23 | 74X |   | Shane Cottle Kansas, IL | Kansas, IL | 20.168 | 
| 13 | 7 | 14 |   | Jadon Rogers Worthington, IN | Worthington, IN | 20.170 | 
| 14 | 1 | 5T |   | Tye Mihocko Peoria, AZ | Peoria, AZ | 20.185 | 
| 15 | 16 | 9K |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 20.202 | 
| 16 | 12 | 5X |   | Max Adams Loomis, CA | Loomis, CA | 20.209 | 
| 17 | 5 | 16 |   | Harley Burns Brazil, IN | Brazil, IN | 20.264 | 
| 18 | 9 | 5M |   | Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 20.379 | 
| 19 | 17 | 29 |   | Mitch Wissmiller Saybrook, IL | Saybrook, IL | 20.550 | 
| 20 | 19 | 14AJ |   | Davey Ray Davenport, IA | Davenport, IA | 20.584 | 
| 21 | 10 | 33M |   | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 20.606 | 
| 22 | 6 | 34 |   | Sterling Cling Tempe, AZ | Tempe, AZ | 20.687 | 
| 23 | 18 | 98 |   | Brandon Morin Jasonville, IN | Jasonville, IN | 20.706 | 
| 24 | 21 | 90 |   | Patrick Budde Bartelso, IL | Bartelso, IL | 22.220 | 
