$0.00Cart (0)

7/8/2022 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| USAC Amsoil Non Wing Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 1 | 7 |
| Heat 1 | 4 | 1 | 3 |
| Qualifying 1 | 10 | -7 |
USAC Amsoil Non Wing Sprint Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 7 |
| 2 | 9 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 7 |
| 3 | 1 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | -2 |
| 4 | 10 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 6 |
| 5 | 3 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
| 6 | 6 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 7 | 2 | 17W |
|
Ryan Bernal Hollister, CA | Hollister, CA | -5 |
| 8 | 13 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 5 |
| 9 | 7 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 10 | 5 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -5 |
| 11 | 11 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 12 | 12 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 13 | 15 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 2 |
| 14 | 4 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -10 |
| 15 | 16 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 1 |
| 16 | 18 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | 2 |
| 17 | 20 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 3 |
| 18 | 25 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 7 |
| 19 | 21 | 38 |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 20 | 17 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -3 |
| 21 | 22 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | 1 |
| 22 | 14 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -8 |
| 23 | 19 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -4 |
| 24 | 24 | 105 |
|
Tony Rustad Pipestone, MN | Pipestone, MN | - |
| 25 | 23 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 2 | 3 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 3 | 2 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -1 |
| 4 | 6 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 5 | 7 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 6 | 5 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -1 |
| 7 | 1 | 38 |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -6 |
| 8 | 8 | 105 |
|
Tony Rustad Pipestone, MN | Pipestone, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 2 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 5 | 17W |
|
Ryan Bernal Hollister, CA | Hollister, CA | 2 |
| 4 | 8 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 4 |
| 5 | 4 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -1 |
| 6 | 7 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 1 |
| 7 | 2 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -5 |
| 8 | 1 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | -7 |
| DNS | 9 | 17 |
|
Doug Martens Ward, SD | Ward, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 3 |
| 2 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 4 |
| 3 | 8 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | 5 |
| 4 | 7 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 3 |
| 5 | 3 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | -2 |
| 6 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -4 |
| 7 | 1 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | -6 |
| 8 | 5 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | -3 |
| 9 | 9 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | |
| 2 | 9 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | |
| 3 | 11 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | |
| 4 | 15 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | |
| 5 | 26 | 5 |
|
Logan Seavey Sutter, CA | Sutter, CA | |
| 6 | 1 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | |
| 7 | 5 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | |
| 8 | 23 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | |
| 9 | 22 | 4 |
|
Justin Grant Ione, CA | Ione, CA | |
| 10 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | |
| 11 | 2 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 12 | 7 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | |
| 13 | 25 | 5X |
|
Alex Banales West Lafayette, IN | West Lafayette, IN | |
| 14 | 17 | 17W |
|
Ryan Bernal Hollister, CA | Hollister, CA | |
| 15 | 18 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | |
| 16 | 14 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | |
| 17 | 21 | 97 |
|
Cam Schafer Little Canada, MN | Little Canada, MN | |
| 18 | 10 | 2 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 19 | 12 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | |
| 20 | 4 | 38 |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | |
| 21 | 20 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | |
| 22 | 13 | 4F |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | |
| 23 | 24 | 0 |
|
Alex Schriever Hartford, SD | Hartford, SD | |
| 24 | 19 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | |
| 25 | 16 | 17 |
|
Doug Martens Ward, SD | Ward, SD | |
| 26 | 8 | 105 |
|
Tony Rustad Pipestone, MN | Pipestone, MN | |























