$0.00Cart (0)

9/9/2022 - Jacksonville Speedway
Jacksonville, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 8 | -5 |
| Heat 2 | 1 | 1 | - |
| Qualifying Group 2 | 11.801 | 4 | 1 |
| Hot Laps 2 | - | - |
410 Sprints - Non-Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 3 |
| 2 | 2 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | - |
| 3 | 7 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 4 |
| 4 | 6 | 2B |
|
Anton Hernandez Arlington, TX | Arlington, TX | 2 |
| 5 | 9 | 15K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 6 | 18 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | 12 |
| 7 | 8 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 |
| 8 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -5 |
| 9 | 17 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 8 |
| 10 | 5 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -5 |
| 11 | 14 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 3 |
| 12 | 11 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | -1 |
| 13 | 12 | 8D |
|
Will Armitage Athens, IL | Athens, IL | -1 |
| 14 | 15 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 1 |
| 15 | 19 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 4 |
| 16 | 13 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -3 |
| 17 | 21 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 4 |
| 18 | 10 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | -8 |
| 19 | 20 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 1 |
| 20 | 16 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -4 |
| 21 | 1 | 28M |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -20 |
| 22 | 22 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 2 |
| 2 | 4 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | 2 |
| 3 | 2 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -1 |
| 4 | 9 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 5 |
| 5 | 1 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -4 |
| 6 | 5 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -1 |
| Top 6 transfer | ||||||
| 7 | 6 | 70X |
|
Eric Shelton Decatur, IL | Decatur, IL | -1 |
| 8 | 7 | 44B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | -1 |
| 9 | 8 | 8 |
|
Tyler Roth Springfield, IL | Springfield, IL | -1 |
| 10 | 10 | 70 |
|
Korey Weyant Springfield, IL | Springfield, IL | - |
| 11 | 11 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | - |
| 2 | 2 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 3 | 4 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 4 | 3 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | -1 |
| 5 | 5 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | - |
| 6 | 6 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | - |
| 7 | 8 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | 1 |
| 8 | 9 | 8 |
|
Tyler Roth Springfield, IL | Springfield, IL | 1 |
| 9 | 7 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 2 | 2 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 3 | 4 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 4 | 3 | 15K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 5 | 5 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 6 | 6 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | - |
| 7 | 7 | 70X |
|
Eric Shelton Decatur, IL | Decatur, IL | - |
| 8 | 8 | 44B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | - |
| 9 | 9 | 70 |
|
Korey Weyant Springfield, IL | Springfield, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2B |
|
Anton Hernandez Arlington, TX | Arlington, TX | 3 |
| 2 | 5 | 28M |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 3 |
| 3 | 1 | 8D |
|
Will Armitage Athens, IL | Athens, IL | -2 |
| 4 | 3 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | -1 |
| 5 | 6 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 1 |
| 6 | 7 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 |
| 7 | 8 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 1 |
| 8 | 2 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -6 |
| 9 | 9 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | - |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 11.762 |
| 2 | 5 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | 11.870 |
| 3 | 1 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 11.883 |
| 4 | 4 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 11.921 |
| 5 | 2 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 12.078 |
| 6 | 8 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 12.200 |
| 7 | 3 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 12.319 |
| 8 | 6 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | 12.366 |
| 9 | 7 | 8 |
|
Tyler Roth Springfield, IL | Springfield, IL | 13.028 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 11.605 |
| 2 | 9 | 15K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 11.631 |
| 3 | 4 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 11.681 |
| 4 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 11.801 |
| 5 | 7 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 11.961 |
| 6 | 3 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 12.331 |
| 7 | 6 | 70X |
|
Eric Shelton Decatur, IL | Decatur, IL | 12.734 |
| 8 | 8 | 44B |
|
Cory Bruns Lincoln, IL | Lincoln, IL | 12.817 |
| DNS | 1 | 70 |
|
Korey Weyant Springfield, IL | Springfield, IL | 12.817 |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Anton Hernandez Arlington, TX | Arlington, TX | 11.810 |
| 2 | 1 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | 11.910 |
| 3 | 6 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 12.100 |
| 4 | 5 | 8D |
|
Will Armitage Athens, IL | Athens, IL | 12.212 |
| 5 | 9 | 28M |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 12.231 |
| 6 | 3 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 12.358 |
| 7 | 8 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 12.365 |
| 8 | 7 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 12.450 |
| DNS | 4 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 12.450 |
























