$0.00Cart (0)

9/10/2022 - Spoon River Speedway
Canton, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 2 | -1 |
| Heat 2 | 5 | 1 | 4 |
| Qualifying Group 2 | 13.513 | 5 | 2 |
| Hot Laps 2 | 13.527 | 2 | 5 |
410 Sprints - Non-Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 2 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -1 |
| 3 | 4 | 15K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 4 | 2 | 2B |
|
Anton Hernandez Arlington, TX | Arlington, TX | -2 |
| 5 | 10 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | 5 |
| 6 | 8 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 2 |
| 7 | 16 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | 9 |
| 8 | 6 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | -2 |
| 9 | 7 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -2 |
| 10 | 12 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 11 | 5 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | -6 |
| 12 | 9 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -3 |
| 13 | 11 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -2 |
| 14 | 17 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | 3 |
| 15 | 13 | 28M |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -2 |
| 16 | 18 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 |
| 17 | 20 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 3 |
| 18 | 22 | 8 |
|
Tyler Roth Springfield, IL | Springfield, IL | 4 |
| 19 | 21 | 8D |
|
Will Armitage Athens, IL | Athens, IL | 2 |
| 20 | 14 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -6 |
| 21 | 19 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -2 |
| 22 | 15 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | -7 |
Last Chance Showdown 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | 1 |
| 2 | 1 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | -1 |
| 3 | 3 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 4 | 4 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | - |
| 5 | 5 | 8D |
|
Will Armitage Athens, IL | Athens, IL | - |
| 6 | 7 | 8 |
|
Tyler Roth Springfield, IL | Springfield, IL | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -1 |
| 8 | 9 | 20X |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 1 |
| 9 | 8 | 70X |
|
Eric Shelton Decatur, IL | Decatur, IL | -1 |
| DNS | 10 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 2 | 4 | 2B |
|
Anton Hernandez Arlington, TX | Arlington, TX | 2 |
| 3 | 2 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | -1 |
| 4 | 5 | 28M |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 1 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -4 |
| 6 | 7 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 1 |
| 7 | 6 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -1 |
| 8 | 8 | 70X |
|
Eric Shelton Decatur, IL | Decatur, IL | - |
| DNS | 9 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 4 |
| 2 | 1 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | -1 |
| 3 | 2 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -1 |
| 4 | 3 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 5 | 4 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -1 |
| 6 | 7 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | 1 |
| 7 | 6 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -1 |
| 8 | 8 | 8 |
|
Tyler Roth Springfield, IL | Springfield, IL | - |
| 9 | 9 | 20X |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 2 | 3 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 1 |
| 3 | 1 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | -2 |
| 4 | 6 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 5 | 5 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | - |
| 6 | 2 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | -4 |
| 7 | 8 | 8D |
|
Will Armitage Athens, IL | Athens, IL | 1 |
| 8 | 7 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -1 |
Qualifying Group 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2B |
|
Anton Hernandez Arlington, TX | Arlington, TX | 13.005 |
| 2 | 9 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.147 |
| 3 | 1 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 13.260 |
| 4 | 5 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 13.343 |
| 5 | 3 | 28M |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 13.496 |
| 6 | 7 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 13.737 |
| 7 | 8 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 13.814 |
| 8 | 6 | 70X |
|
Eric Shelton Decatur, IL | Decatur, IL | 14.589 |
| DNS | 2 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 14.589 |
Qualifying Group 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 13.160 |
| 2 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.181 |
| 3 | 5 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 13.369 |
| 4 | 1 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 13.451 |
| 5 | 7 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.513 |
| 6 | 9 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 13.920 |
| 7 | 3 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | 14.122 |
| 8 | 8 | 8 |
|
Tyler Roth Springfield, IL | Springfield, IL | 14.567 |
| 9 | 6 | 20X |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 15.095 |
Qualifying Group 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.118 |
| 2 | 8 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 13.290 |
| 3 | 3 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 13.324 |
| 4 | 6 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | 13.430 |
| 5 | 7 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | 13.447 |
| 6 | 1 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13.466 |
| 7 | 4 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 14.113 |
| 8 | 2 | 8D |
|
Will Armitage Athens, IL | Athens, IL | 14.160 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.711 |
| 2 | 3 | 28M |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 13.847 |
| 3 | 1 | 52 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 13.916 |
| 4 | 4 | 2B |
|
Anton Hernandez Arlington, TX | Arlington, TX | 14.180 |
| 5 | 2 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 14.181 |
| 6 | 7 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 14.237 |
| 7 | 5 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 14.257 |
| 8 | 8 | 11 |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 14.444 |
| 9 | 6 | 70X |
|
Eric Shelton Decatur, IL | Decatur, IL | 14.697 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Alex Bright Collegeville, PA | Collegeville, PA | 13.367 |
| 2 | 7 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.527 |
| 3 | 4 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.554 |
| 4 | 5 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 13.699 |
| 5 | 2 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 13.740 |
| 6 | 9 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 13.950 |
| 7 | 3 | N2 |
|
Nic Harris Atlanta, IL | Atlanta, IL | 14.018 |
| 8 | 8 | 8 |
|
Tyler Roth Springfield, IL | Springfield, IL | 14.612 |
| 9 | 6 | 20X |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 14.849 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15K |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.096 |
| 2 | 1 | 77M |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13.258 |
| 3 | 8 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 13.352 |
| 4 | 7 | 17GP |
|
Max Adams Loomis, CA | Loomis, CA | 13.418 |
| 5 | 6 | 66 |
|
Shane Cockrum Benton, IL | Benton, IL | 13.502 |
| 6 | 3 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 13.893 |
| 7 | 2 | 8D |
|
Will Armitage Athens, IL | Athens, IL | 14.280 |
| 8 | 4 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 14.280 |
























