$0.00Cart (0)

5/20/2023 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 3 | 1 |
| Heat 3 | 1 | 1 | - |
| Qualifying 3 | 1 | 3 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 6 |
| 2 | 12 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 10 |
| 3 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 4 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -1 |
| 5 | 2 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -3 |
| 6 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | -5 |
| 7 | 17 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 10 |
| 8 | 10 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 2 |
| 9 | 9 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 10 | 5 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -5 |
| 11 | 14 | 34C |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 3 |
| 12 | 15 | 27T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 3 |
| 13 | 11 | 57R |
|
Harley Burns Brazil, IN | Brazil, IN | -2 |
| 14 | 18 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 4 |
| 15 | 23 | 04 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 8 |
| 16 | 16 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | - |
| 17 | 19 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 2 |
| 18 | 20 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | 2 |
| 19 | 6 | 34B |
|
Brent Beauchamp Fairland, IN | Fairland, IN | -13 |
| 20 | 24 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 4 |
| 21 | 8 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -13 |
| 22 | 21 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | -1 |
| 23 | 22 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | -1 |
| 24 | 13 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
| 2 | 4 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 2 |
| 3 | 6 | 04 |
|
Brandon Spencer Nashville, IN | Nashville, IN | 3 |
| Top 3 transfer | ||||||
| 4 | 12 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 8 |
| 5 | 3 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | -2 |
| 6 | 7 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 9 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 2 |
| 8 | 10 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 2 |
| 9 | 11 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 2 |
| 10 | 14 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 4 |
| 11 | 13 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 2 |
| 12 | 2 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -10 |
| 13 | 8 | 79 |
|
Kevian Clodfelter Rockville, IN | Rockville, IN | -5 |
| 14 | 15 | 1S |
|
Nathan Seale Fort Branch, IN | Fort Branch, IN | 1 |
| 15 | 5 | 11A |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | -10 |
| DNS | 16 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | - |
| 2 | 6 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | 4 |
| 3 | 3 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | - |
| Top 3 transfer | ||||||
| 4 | 2 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | -2 |
| 5 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -1 |
| 6 | 9 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 3 |
| 7 | 8 | 7T |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 1 |
| 8 | 7 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -1 |
| 9 | 15 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 6 |
| 10 | 12 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 2 |
| 11 | 10 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | -1 |
| 12 | 13 | 8C |
|
Michael Clark Brazil, IN | Brazil, IN | 1 |
| 13 | 14 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 1 |
| 14 | 5 | 87 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | -9 |
| DNS | 11 | 8 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34B |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 1 |
| 2 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 3 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -1 |
| 5 | 6 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | 1 |
| 6 | 7 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 8 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 1 |
| 8 | 9 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 1 |
| DNS | 5 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 1 |
| 2 | 3 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 1 |
| 3 | 1 | 34C |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | - |
| 5 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 6 | 5 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -1 |
| 7 | 8 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 1 |
| 8 | 7 | 8C |
|
Michael Clark Brazil, IN | Brazil, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 2 | 2 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 3 | 4 | 27T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 8 | 11A |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | 3 |
| 6 | 7 | 79 |
|
Kevian Clodfelter Rockville, IN | Rockville, IN | 1 |
| 7 | 6 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | -1 |
| 8 | 5 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | - |
| 2 | 3 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | 1 |
| 3 | 7 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | - |
| 5 | 5 | 87 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | - |
| 6 | 2 | 7T |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | -4 |
| 7 | 6 | 8 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | -1 |
| 8 | 8 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 2 | 4 | 57R |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 3 | 1 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 2 |
| 5 | 5 | 04 |
|
Brandon Spencer Nashville, IN | Nashville, IN | - |
| 6 | 2 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | -4 |
| 7 | 7 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 8 | 8 | 1S |
|
Nathan Seale Fort Branch, IN | Fort Branch, IN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | - |
| 2 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 3 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | - |
| Top 3 transfer | ||||||
| 4 | 4 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | - |
| 5 | 5 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | - |
| 6 | 6 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | - |
| 7 | 7 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
| 8 | 8 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | |
| 2 | 2 | 34B |
|
Brent Beauchamp Fairland, IN | Fairland, IN | |
| 3 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | |
| 4 | 8 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | |
| 5 | 7 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | |
| 6 | 3 | 71W |
|
Weston Gorham Colleyville, TX | Colleyville, TX | |
| 7 | 1 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | |
| 8 | 6 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | |
| 9 | 4 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34C |
|
Sterling Cling Tempe, AZ | Tempe, AZ | |
| 2 | 2 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | |
| 3 | 6 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | |
| 4 | 5 | 99 |
|
Alec Sipes Bloomfield, IN | Bloomfield, IN | |
| 5 | 3 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | |
| 6 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | |
| 7 | 8 | 8C |
|
Michael Clark Brazil, IN | Brazil, IN | |
| 8 | 4 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | |
| 2 | 3 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | |
| 3 | 5 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | |
| 4 | 7 | 27T |
|
Cody Trammell Bloomington, IN | Bloomington, IN | |
| 5 | 8 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | |
| 6 | 6 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | |
| 7 | 1 | 79 |
|
Kevian Clodfelter Rockville, IN | Rockville, IN | |
| 8 | 2 | 11A |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | |
| 2 | 2 | 7T |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | |
| 3 | 7 | 4C |
|
Daylan Chambers Bowling Green, IN | Bowling Green, IN | |
| 4 | 3 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | |
| 5 | 6 | 87 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | |
| 6 | 5 | 8 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | |
| 7 | 4 | 99J |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | |
| 8 | 1 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | |
| 2 | 4 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | |
| 3 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | |
| 4 | 3 | 57R |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 5 | 8 | 04 |
|
Brandon Spencer Nashville, IN | Nashville, IN | |
| 6 | 1 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | |
| 7 | 2 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 8 | 6 | 1S |
|
Nathan Seale Fort Branch, IN | Fort Branch, IN | |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38P |
|
Seth Parker West Terre Haute, IN | West Terre Haute, IN | |
| 2 | 7 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | |
| 3 | 5 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | |
| 4 | 2 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | |
| 5 | 1 | 2H |
|
Brian Hayden Fillmore, IN | Fillmore, IN | |
| 6 | 3 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | |
| 7 | 8 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | |
| 8 | 6 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | |
Special 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | - |
| 2 | 5 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 3 |
| 3 | 2 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | -1 |
| 4 | 6 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 2 |
| 5 | 12 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 7 |
| 6 | 17 | 4R |
|
John Sluss Indianapolis, IN | Indianapolis, IN | 11 |
| 7 | 8 | 7T |
|
Travis Thompson Terre Haute, IN | Terre Haute, IN | 1 |
| 8 | 4 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -4 |
| 9 | 14 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 5 |
| 10 | 13 | 100 |
|
Justin Meneely Brazil, IN | Brazil, IN | 3 |
| 11 | 22 | 87 |
|
Todd Hobson Clyde, VIC | Clyde, VIC | 11 |
| 12 | 18 | 8C |
|
Michael Clark Brazil, IN | Brazil, IN | 6 |
| 13 | 20 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 7 |
| 14 | 16 | 9 |
|
Jim Tribby Martinsville, IN | Martinsville, IN | 2 |
| 15 | 11 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | -4 |
| 16 | 24 | 8 |
|
Willie Tackitt Tuscola, IL | Tuscola, IL | 8 |
| 17 | 9 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | -8 |
| 18 | 10 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -8 |
| 19 | 19 | 79 |
|
Kevian Clodfelter Rockville, IN | Rockville, IN | - |
| 20 | 23 | 11A |
|
Shey Owens Indianapolis, IN | Indianapolis, IN | 3 |
| DNS | 15 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
| DNS | 25 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | - |
| DNS | 7 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | - |
| DNS | 21 | 1S |
|
Nathan Seale Fort Branch, IN | Fort Branch, IN | - |
| DNS | 3 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | - |


































