$0.00Cart (0)

9/1/2023 - Bloomington Speedway
Bloomington, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
| Heat 2 | 5 | 3 | 2 |
| Qualifying 2 | 12.943 | 5 | - |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 2 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 6 |
| 3 | 3 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 4 | 4 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 5 | 5 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 6 | 6 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 7 | 7 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | - |
| 8 | 13 | 11 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 5 |
| 9 | 10 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 1 |
| 10 | 12 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 2 |
| 11 | 15 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 4 |
| 12 | 9 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -3 |
| 13 | 16 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 3 |
| 14 | 17 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 3 |
| 15 | 18 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 3 |
| 16 | 21 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 5 |
| 17 | 11 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -6 |
| 18 | 19 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 1 |
| 19 | 14 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -5 |
| 20 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -19 |
| DNS | 20 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 1 |
| 2 | 4 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 3 | 6 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 3 |
| 4 | 5 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 1 |
| 5 | 7 | 11 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 2 |
| 6 | 3 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | -3 |
| 7 | 1 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| 2 | 4 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 2 |
| 3 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 4 | 2 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -2 |
| 5 | 1 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | -4 |
| 6 | 6 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| DNS | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 2 | 4 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 3 | 2 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -1 |
| 4 | 3 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | -1 |
| 5 | 5 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
| 6 | 6 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| 7 | 7 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.351 |
| 2 | 5 | 26T |
|
Matt Thompson Bloomington, IN | Bloomington, IN | 12.486 |
| 3 | 1 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 12.502 |
| 4 | 6 | 67L |
|
Josh Lane Martinsville, IN | Martinsville, IN | 12.982 |
| 5 | 4 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 13.147 |
| 6 | 3 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | 13.262 |
| 7 | 7 | 11 |
|
Brent Beauchamp Fairland, IN | Fairland, IN | 13.372 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 11.834 |
| 2 | 3 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 11.891 |
| 3 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 11.985 |
| 4 | 4 | 00 |
|
Austin Cory Morristown, IN | Morristown, IN | 12.583 |
| 5 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.943 |
| 6 | 2 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 13.004 |
| 7 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 59.000 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 11.814 |
| 2 | 4 | 53 |
|
Brayden Fox Avon, IN | Avon, IN | 11.935 |
| 3 | 3 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 11.955 |
| 4 | 1 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 11.958 |
| 5 | 5 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 12.095 |
| 6 | 6 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.296 |
| DNS | 2 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | |


















