$0.00Cart (0)

10/10/2023 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 24 | 22 | 2 |
| B Feature 1 | 9 | 4 | 5 |
| Heat 3 | 8 | 7 | 1 |
| Qualifying 1 | 12.036 | 31 | -17 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 3 | 7 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 |
| 4 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 71X |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 6 | 8 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 7 | 11 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 4 |
| 8 | 17 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 9 |
| 9 | 25 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 16 |
| 10 | 23 | 97 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13 |
| 11 | 16 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 5 |
| 12 | 20 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 8 |
| 13 | 14 | 50YR |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 14 | 18 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 4 |
| 15 | 15 | 16TH |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 16 | 9 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -7 |
| 17 | 22 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 5 |
| 18 | 2 | 2MD |
|
Cap Henry Republic, OH | Republic, OH | -16 |
| 19 | 12 | 39M |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -7 |
| 20 | 13 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -7 |
| 21 | 21 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 22 | 24 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 23 DNF | 19 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | -4 |
| 24 DNF | 3 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | -21 |
| 25 DNF | 10 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 1 |
| 3 | 6 | 97 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 4 | 9 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 5 |
| Top 4 transfer | ||||||
| 5 | 7 | 24S |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 6 | 12 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 6 |
| 7 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -5 |
| 8 | 17 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 9 |
| 9 | 11 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 2 |
| 10 | 15 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 5 |
| 11 | 13 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 2 |
| 12 | 10 | 28X |
|
Brandon Mattox Cory, IN | Cory, IN | -2 |
| 13 | 14 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 14 | 8 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | -6 |
| 15 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -11 |
| 16 | 16 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | - |
| 17 | 18 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | 1 |
| 18 DNF | 5 | 6 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -13 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 2MD |
|
Cap Henry Republic, OH | Republic, OH | -1 |
| 3 | 3 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 4 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 6 | 71X |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 6 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 7 | 7 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 8 | 8 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 71X |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 3 | 3 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 5 | 7 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 7 | 9 | 24S |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 8 | 10 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 2 |
| 9 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 10 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 3 | 3 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 4 | 50YR |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 5 | 5 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 7 | 8 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | 1 |
| 8 | 7 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | -1 |
| 9 | 9 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | - |
| 10 | 10 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2MD |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 1 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
| 3 | 4 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 4 | 6 | 16TH |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 5 | 7 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 6 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -1 |
| 7 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 8 | 9 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 1 |
| 9 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 2 | 2 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 3 | 3 | 39M |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 4 | 4 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 5 | 5 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| Top 5 transfer | ||||||
| 6 | 8 | 97 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 7 | 9 | 28X |
|
Brandon Mattox Cory, IN | Cory, IN | 2 |
| 8 | 7 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 9 | 6 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.278 |
| 2 | 30 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.541 |
| 3 | 9 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.547 |
| 4 | 20 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.587 |
| 5 | 3 | 71X |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 11.595 |
| 6 | 22 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.642 |
| 7 | 1 | 2MD |
|
Cap Henry Republic, OH | Republic, OH | 11.648 |
| 8 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.653 |
| 9 | 21 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.660 |
| 10 | 23 | 83JR |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.683 |
| 11 | 12 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 11.688 |
| 12 | 33 | 39M |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 11.692 |
| 13 | 7 | 30 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 11.693 |
| 14 | 10 | 50YR |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 11.779 |
| 15 | 24 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 11.807 |
| 16 | 18 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.809 |
| 17 | 15 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11.821 |
| 18 | 34 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.843 |
| 19 | 28 | 6 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 11.850 |
| 20 | 19 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.854 |
| 21 | 17 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 11.870 |
| 22 | 27 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.874 |
| 23 | 8 | 16TH |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 11.876 |
| 24 | 38 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.896 |
| 25 | 6 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 11.898 |
| 26 | 29 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.908 |
| 27 | 35 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 11.961 |
| 28 | 25 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.968 |
| 29 | 36 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.990 |
| 30 | 11 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | 11.991 |
| 31 | 14 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.036 |
| 32 | 32 | 97 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.058 |
| 33 | 37 | 24S |
|
Logan Seavey Sutter, CA | Sutter, CA | 12.062 |
| 34 | 26 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 12.072 |
| 35 | 31 | 13G |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 12.318 |
| 36 | 5 | 28X |
|
Brandon Mattox Cory, IN | Cory, IN | 12.495 |
| 37 | 2 | 23 |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 12.570 |
| 38 | 16 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | 12.908 |




































