$0.00Cart (0)

8/24/2023 - Kokomo Speedway
Kokomo, IN
USAC National Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 1 | 6 | 4 | 2 |
| Qualifying | 12.900 | 1 | - |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 2 | 5 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 6 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 4 | 7 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 3 |
| 5 | 24 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 19 |
| 6 | 4 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -2 |
| 7 | 8 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 8 | 16 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 8 |
| 9 | 9 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - |
| 10 | 1 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | -9 |
| 11 | 23 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12 |
| 12 | 12 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 13 | 11 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | -2 |
| 14 | 14 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 15 | 19 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 4 |
| 16 | 3 | 5X |
|
Max Adams Loomis, CA | Loomis, CA | -13 |
| 17 | 21 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | 4 |
| 18 | 13 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -5 |
| 19 | 10 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -9 |
| 20 | 18 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -2 |
| 21 | 22 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 1 |
| 22 | 15 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -7 |
| 23 | 17 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -6 |
| 24 | 20 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 2 | 1 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 3 | 4 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 4 | 5 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 1 |
| 5 | 3 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| 6 | 8 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | 2 |
| Top 6 transfer | ||||||
| 7 | 13 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 6 |
| 8 | 9 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 1 |
| 9 | 7 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -2 |
| 10 | 14 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 4 |
| 11 | 15 | 42 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 12 | 10 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | -2 |
| 13 | 6 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -7 |
| 14 | 17 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 15 | 12 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | -3 |
| 16 | 16 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | - |
| 17 | 11 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -6 |
| 18 DNF | 18 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 3 | 16 | 42 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13 |
| 4 | 3 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 2 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
| 6 | 4 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -2 |
| 7 | 6 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | -1 |
| 8 | 8 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 9 | 11 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 2 |
| 10 | 12 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 2 |
| 11 | 15 | 5 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 4 |
| 12 | 10 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -2 |
| 13 | 9 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | -4 |
| 14 | 13 | 99 |
|
Jack James Harlan, IN | Harlan, IN | -1 |
| 15 | 14 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -1 |
| 16 DNF | 7 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 2 | 3 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 3 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 4 | 6 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 5 | 2 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -3 |
| 6 | 9 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 3 |
| 7 | 8 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 1 |
| 8 | 11 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 3 |
| 9 | 12 | 5 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 10 | 7 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | -3 |
| 11 | 10 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | -1 |
| 12 | 5 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | -7 |
? Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - |
| 2 | 2 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | - |
| 3 | 5 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 4 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 3 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -2 |
| 6 | 4 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -2 |
| 7 | 12 | 42 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 5 |
| 8 | 7 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -1 |
| 9 | 8 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | -1 |
| 10 | 10 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 11 | 9 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -2 |
| 12 | 11 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -1 |
? Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 2 | 3 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 3 | 2 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -1 |
| 4 | 4 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 5 | 6 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 6 | 5 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| 7 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 8 | 7 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | -1 |
| 9 | 10 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | 1 |
| 10 | 11 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 11 | 9 | 2 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -2 |
? Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 3 |
| 2 | 2 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 3 | 5 | 5X |
|
Max Adams Loomis, CA | Loomis, CA | 2 |
| 4 | 8 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 4 |
| 5 | 3 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 6 | 7 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 7 | 10 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 3 |
| 8 | 11 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 3 |
| 9 DNF | 9 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | - |
| 10 DNF | 6 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -4 |
| 11 DNF | 1 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -10 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.900 |
| 2 | 2 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.918 |
| 3 | 3 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | 12.942 |
| 4 | 4 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.944 |
| 5 | 5 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.960 |
| 6 | 6 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 12.963 |
| 7 | 7 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 12.969 |
| 8 | 8 | 5X |
|
Max Adams Loomis, CA | Loomis, CA | 12.976 |
| 9 | 9 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 12.987 |
| 10 | 10 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 12.996 |
| 11 | 11 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.013 |
| 12 | 12 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 13.031 |
| 13 | 13 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.036 |
| 14 | 15 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.071 |
| 15 | 14 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 13.098 |
| 16 | 16 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 13.102 |
| 17 | 17 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.102 |
| 18 | 18 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 13.145 |
| 19 | 19 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 13.163 |
| 20 | 20 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | 13.178 |
| 21 | 21 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 13.179 |
| 22 | 22 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 13.179 |
| 23 | 23 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.185 |
| 24 | 24 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 13.198 |
| 25 | 25 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | 13.218 |
| 26 | 26 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 13.272 |
| 27 | 27 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | 13.282 |
| 28 | 28 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.301 |
| 29 | 29 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 13.316 |
| 30 | 30 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.326 |
| 31 | 31 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.348 |
| 32 | 32 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 13.362 |
| 33 | 33 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 13.407 |
| 34 | 34 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 13.456 |
| 35 | 35 | 2 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 13.478 |
| 36 | 46 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 13.531 |
| 37 | 36 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 13.593 |
| 38 | 37 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 13.620 |
| 39 | 38 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | 13.705 |
| 40 | 39 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 13.722 |
| 41 | 40 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 13.785 |
| 42 | 41 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 13.987 |
| 43 | 42 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 13.995 |
| 44 | 43 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 14.509 |
| 45 | 44 | 5 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 18.748 |
| 46 | 45 | 42 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 33.333 |





































