$0.00Cart (0)

8/25/2023 - Kokomo Speedway
Kokomo, IN
USAC National Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 11 | 3 |
| ? Heat 4 | 4 | 3 | 1 |
| Qualifying | 13.094 | 12 | - |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 2 | 7 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 |
| 3 | 22 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 19 |
| 4 | 2 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
| 5 | 5 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 6 | 10 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | 4 |
| 7 | 1 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -6 |
| 8 | 9 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 9 | 3 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -6 |
| 10 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | -4 |
| 11 | 14 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 12 | 12 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 13 | 16 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 3 |
| 14 | 19 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 5 |
| 15 | 15 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 16 | 11 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -5 |
| 17 | 21 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | 4 |
| 18 | 13 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | -5 |
| 19 | 23 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 4 |
| 20 | 20 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | - |
| 21 | 17 | 42 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -4 |
| 22 | 18 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -4 |
| 23 | 8 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 2 | 2 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| 3 | 5 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 4 | 9 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 5 |
| 5 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| 6 | 4 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -2 |
| 7 | 6 | 5 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -1 |
| 8 | 13 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 5 |
| 9 | 18 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 9 |
| 10 | 17 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 7 |
| 11 | 16 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 5 |
| 12 | 7 | 2 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -5 |
| 13 | 15 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 2 |
| 14 | 14 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 15 | 10 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -5 |
| 16 | 11 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -5 |
| 17 DNF | 8 | 5X |
|
Max Adams Loomis, CA | Loomis, CA | -9 |
| 18 DNF | 12 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -6 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 2 | 3 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 1 |
| 3 | 5 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 2 |
| 4 | 9 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 5 |
| 5 | 13 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 8 |
| 6 | 8 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 2 |
| 7 | 2 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -5 |
| 8 | 6 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -2 |
| 9 | 11 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | 2 |
| 10 | 14 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 4 |
| 11 | 15 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 4 |
| 12 DNF | 10 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -2 |
| 13 DNF | 12 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -1 |
| 14 DNF | 4 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | -10 |
| 15 DNF | 7 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 6 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 4 |
| 3 | 4 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 4 | 1 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | -3 |
| 5 | 2 | 5X |
|
Max Adams Loomis, CA | Loomis, CA | -3 |
| 6 | 5 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 7 | 8 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 8 | 9 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 1 |
| 9 | 11 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | 2 |
| 10 | 10 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | - |
| 11 | 12 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 1 |
| 12 | 7 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -5 |
? Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 1 |
| 2 | 1 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 3 | 4 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 4 | 5 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 1 |
| 5 | 6 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 1 |
| 6 | 3 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 |
| 7 | 7 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | - |
| 8 | 8 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 9 | 9 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | - |
| 10 | 10 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
| 11 | 11 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | - |
? Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 5 |
| 2 | 2 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 3 | 4 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 1 |
| 4 | 1 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | -3 |
| 5 | 10 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 5 |
| 6 | 5 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 7 | 3 | 5 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -4 |
| 8 | 8 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 9 | 9 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | - |
| 10 | 7 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -3 |
| 11 | 11 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | - |
? Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 5 |
| 2 | 1 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | -1 |
| 3 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 4 | 2 | 42 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 |
| 5 | 5 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 6 | 9 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 3 |
| 7 | 7 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 8 | 10 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 2 |
| 9 | 3 | 2 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -6 |
| 10 | 11 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 11 DNF | 8 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -3 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.774 |
| 2 | 2 | 21AZ |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 12.800 |
| 3 | 3 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 12.889 |
| 4 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 12.935 |
| 5 | 5 | 2B |
|
Logan Seavey Sutter, CA | Sutter, CA | 12.953 |
| 6 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 12.978 |
| 7 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 12.996 |
| 8 | 8 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.007 |
| 9 | 9 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.035 |
| 10 | 10 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13.052 |
| 11 | 11 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 13.092 |
| 12 | 12 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.094 |
| 13 | 13 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.106 |
| 14 | 14 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.131 |
| 15 | 15 | 5 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.174 |
| 16 | 16 | 2 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 13.181 |
| 17 | 17 | 5X |
|
Max Adams Loomis, CA | Loomis, CA | 13.200 |
| 18 | 18 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.204 |
| 19 | 19 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.219 |
| 20 | 20 | 42 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.247 |
| 21 | 22 | 47BC |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.250 |
| 22 | 21 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 13.278 |
| 23 | 23 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | 13.290 |
| 24 | 24 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 13.295 |
| 25 | 25 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 13.317 |
| 26 | 26 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.345 |
| 27 | 45 | 77S |
|
Stevie Sussex III Tempe, AZ | Tempe, AZ | 13.345 |
| 28 | 27 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.364 |
| 29 | 28 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 13.420 |
| 30 | 29 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 13.425 |
| 31 | 30 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | 13.438 |
| 32 | 31 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 13.460 |
| 33 | 32 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 13.533 |
| 34 | 33 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | 13.660 |
| 35 | 34 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 13.669 |
| 36 | 35 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 13.690 |
| 37 | 36 | 21 |
|
Larry Kingseed Jr Castalia, OH | Castalia, OH | 13.704 |
| 38 | 37 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.712 |
| 39 | 38 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 13.733 |
| 40 | 39 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | 13.854 |
| 41 | 40 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | 13.890 |
| 42 | 41 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 13.986 |
| 43 | 42 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 14.109 |
| 44 | 43 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 14.205 |
| 45 | 44 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 14.267 |





































