$0.00Cart (0)

9/30/2023 - Paragon Speedway
Paragon, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 4 | 1 | 3 |
| Qualifying 1 | 1 | - |
410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 3 |
| 2 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 3 | 10 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | 7 |
| 4 | 3 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | -1 |
| 5 | 16 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 11 |
| 6 | 7 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | 1 |
| 7 | 9 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 2 |
| 8 | 6 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -2 |
| 9 | 12 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | 3 |
| 10 | 5 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | -5 |
| 11 | 1 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -10 |
| 12 | 17 | 41A |
|
Owen Barr North Vernon, IN | North Vernon, IN | 5 |
| 13 | 15 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 2 |
| 14 | 8 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -6 |
| 15 | 11 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | -4 |
| 16 | 13 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | -3 |
| 17 | 14 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | -3 |
| 18 | 18 | 7 |
|
Eddie Lake Bedford, IN | Bedford, IN | - |
| DNS | 19 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
| DNS | 20 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 2 | 2 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | - |
| 3 | 3 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | - |
| 4 | 1 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | -3 |
| 5 | 5 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
| 6 | 6 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | - |
| DNS | 7 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 3 |
| 2 | 2 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 3 | 1 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -2 |
| 4 | 5 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | 1 |
| 5 | 6 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 7 | 41A |
|
Owen Barr North Vernon, IN | North Vernon, IN | 1 |
| 7 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 2 | 5 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 3 |
| 3 | 3 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 4 | 2 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | -2 |
| 5 | 4 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | -1 |
| 6 | 6 | 7 |
|
Eddie Lake Bedford, IN | Bedford, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | |
| 2 | 5 | 36 |
|
Brady Short Mitchell, IN | Mitchell, IN | |
| 3 | 6 | 04 |
|
Jordan Kinser Bedford, IN | Bedford, IN | |
| 4 | 7 | 57R |
|
Shane Cockrum Benton, IL | Benton, IL | |
| 5 | 4 | 17 |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | |
| 6 | 3 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | |
| 7 | 2 | 00 |
|
Noah Whitehouse Greenfield, IN | Greenfield, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 75 |
|
Cody Trammell Bloomington, IN | Bloomington, IN | 14.732 |
| 2 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 15.192 |
| 3 | 2 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 15.311 |
| 4 | 7 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 15.619 |
| 5 | 1 | 94 |
|
Jarett Miller Quincy, IN | Quincy, IN | 16.530 |
| 6 | 4 | 51 |
|
Steve Hair Indianapolis, IN | Indianapolis, IN | 16.812 |
| 7 | 6 | 41A |
|
Owen Barr North Vernon, IN | North Vernon, IN | 17.070 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16K |
|
Andrew Prather Martinsville, IN | Martinsville, IN | 15.423 |
| 2 | 1 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 15.876 |
| 3 | 2 | 22 |
|
Colin Parker Martinsville, IN | Martinsville, IN | 15.951 |
| 4 | 4 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 16.074 |
| 5 | 6 | 8 |
|
Michael Clark Brazil, IN | Brazil, IN | 16.473 |
| DNS | 5 | 7 |
|
Eddie Lake Bedford, IN | Bedford, IN | |


















