$0.00Cart (0)

8/12/2023 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Midwest Thunder 410 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 2 | -1 |
| Heat 3 | 1 | 1 | - |
| Qualifying 3 | 13.973 | 4 | 1 |
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 2 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -1 |
| 3 | 3 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | - |
| 4 | 8 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 4 |
| 5 | 7 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 2 |
| 6 | 13 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | 7 |
| 7 | 6 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -1 |
| 8 | 14 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 6 |
| 9 | 11 | 5 |
|
Kent Schmidt Owensville, IN | Owensville, IN | 2 |
| 10 | 5 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -5 |
| 11 | 10 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 12 | 20 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 8 |
| 13 | 12 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 |
| 14 | 17 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 3 |
| 15 | 15 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | - |
| 16 | 18 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 2 |
| 17 | 16 | 75X |
|
Dustin Clark Washington, IN | Washington, IN | -1 |
| 18 | 2 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | -16 |
| 19 | 9 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | -10 |
| 20 | 19 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75X |
|
Dustin Clark Washington, IN | Washington, IN | 1 |
| 2 | 4 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 2 |
| 3 | 3 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
| 4 | 8 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 4 |
| 5 | 1 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -4 |
| Top 5 transfer | ||||||
| 6 | 9 | 2J |
|
Jeff Pritchett Evansville, IN | Evansville, IN | 3 |
| 7 | 6 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | -1 |
| 8 | 5 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | -3 |
| 9 | 7 | 2R |
|
Raymond Holden Evansville, IN | Evansville, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 1 |
| 2 | 1 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | -1 |
| 3 | 5 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 2 |
| 4 | 3 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 5 | 4 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 1 |
| 7 | 6 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | -1 |
| 8 | 8 | 2R |
|
Raymond Holden Evansville, IN | Evansville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | - |
| 2 | 3 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 3 | 2 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | -1 |
| 4 | 4 | 5 |
|
Kent Schmidt Owensville, IN | Owensville, IN | - |
| 5 | 6 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 75X |
|
Dustin Clark Washington, IN | Washington, IN | 1 |
| 7 | 8 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 1 |
| 8 | 5 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 2 | 4 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 2 |
| 3 | 2 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | -1 |
| 4 | 3 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 |
| 5 | 5 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
| 7 | 7 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | - |
| 8 | 8 | 2J |
|
Jeff Pritchett Evansville, IN | Evansville, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | 13.563 |
| 2 | 3 | 5P |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.568 |
| 3 | 5 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 13.700 |
| 4 | 1 | 3R |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.820 |
| 5 | 6 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 13.879 |
| 6 | 2 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 13.953 |
| 7 | 4 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 14.100 |
| 8 | 7 | 2R |
|
Raymond Holden Evansville, IN | Evansville, IN | 59.000 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Kent Schmidt Owensville, IN | Owensville, IN | 13.647 |
| 2 | 7 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.750 |
| 3 | 4 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 13.813 |
| 4 | 3 | 39 |
|
Stephen Schnapf Newburgh, IN | Newburgh, IN | 13.877 |
| 5 | 8 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 14.136 |
| 6 | 6 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 14.266 |
| 7 | 1 | 75X |
|
Dustin Clark Washington, IN | Washington, IN | 14.365 |
| 8 | 2 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 59.000 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 13.701 |
| 2 | 3 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.773 |
| 3 | 4 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | 13.908 |
| 4 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.973 |
| 5 | 1 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | 14.017 |
| 6 | 6 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 14.089 |
| 7 | 8 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 14.564 |
| 8 | 2 | 2J |
|
Jeff Pritchett Evansville, IN | Evansville, IN | 14.679 |
















