$0.00Cart (0)

9/3/2023 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Midwest Thunder 410 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 2 | 6 |
| Heat 2 | 3 | 3 | - |
| Qualifying 2 | 13.559 | 2 | 3 |
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 2 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 6 |
| 3 | 10 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | 7 |
| 4 | 5 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 1 |
| 5 | 14 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 9 |
| 6 | 9 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 3 |
| 7 | 3 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | -4 |
| 8 | 11 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 |
| 9 | 2 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -7 |
| 10 | 21 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 11 |
| 11 | 19 | 24M |
|
Hunter Maddox Alexandria, LA | Alexandria, LA | 8 |
| 12 | 15 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 3 |
| 13 | 13 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | - |
| 14 | 17 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | 3 |
| 15 | 12 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | -3 |
| 16 | 20 | 2J |
|
Jeff Pritchett Evansville, IN | Evansville, IN | 4 |
| 17 | 22 | 87 |
|
Kyle Stearns Marion, IL | Marion, IL | 5 |
| 18 | 18 | 2R |
|
Raymond Holden Evansville, IN | Evansville, IN | - |
| 19 | 16 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | -3 |
| 20 | 4 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | -16 |
| 21 | 7 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | -14 |
| 22 | 23 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 1 |
| 23 | 6 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 1 |
| 2 | 4 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 3 | 1 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | -2 |
| 4 | 3 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | -1 |
| 5 | 6 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 1 |
| 6 | 8 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 2 |
| 7 | 5 | 24M |
|
Hunter Maddox Alexandria, LA | Alexandria, LA | -2 |
| 8 | 7 | 87 |
|
Kyle Stearns Marion, IL | Marion, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 1 |
| 2 | 4 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 2 |
| 3 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 4 | 6 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| 5 | 5 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | - |
| 6 | 1 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | -5 |
| 7 | 8 | 2J |
|
Jeff Pritchett Evansville, IN | Evansville, IN | 1 |
| 8 | 7 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 3 |
| 2 | 1 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -1 |
| 3 | 3 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
| 4 | 6 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 2 |
| 5 | 5 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | - |
| 6 | 7 | 2R |
|
Raymond Holden Evansville, IN | Evansville, IN | 1 |
| 7 DNF | 2 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.562 |
| 2 | 4 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | 13.687 |
| 3 | 3 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 14.158 |
| 4 | 6 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | 14.204 |
| 5 | 2 | 24M |
|
Hunter Maddox Alexandria, LA | Alexandria, LA | 14.212 |
| 6 | 5 | 20 |
|
Tayte Williamson Rushylvania, OH | Rushylvania, OH | 14.362 |
| 7 | 1 | 87 |
|
Kyle Stearns Marion, IL | Marion, IL | 14.724 |
| 8 | 7 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 16.134 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 13.451 |
| 2 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.559 |
| 3 | 8 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 13.728 |
| 4 | 3 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | 14.251 |
| 5 | 1 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 14.392 |
| 6 | 7 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.519 |
| 7 | 6 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 14.650 |
| 8 | 2 | 2J |
|
Jeff Pritchett Evansville, IN | Evansville, IN | 16.092 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 13.574 |
| 2 | 7 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.686 |
| 3 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 13.862 |
| 4 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 13.904 |
| 5 | 6 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 14.185 |
| 6 | 2 | 4U |
|
Allen Howard Jr Terre Haute, IN | Terre Haute, IN | 14.720 |
| 7 | 4 | 2R |
|
Raymond Holden Evansville, IN | Evansville, IN | 14.753 |

















