$0.00Cart (0)

10/20/2023 - Kokomo Speedway
Kokomo, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 1 | 7 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 2 | 13.848 | 4 | 2 |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 7 |
| 2 | 5 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 3 | 3 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | - |
| 4 | 2 | 2B |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -2 |
| 5 | 1 | 5B |
|
Trey Osborne Columbus, OH | Columbus, OH | -4 |
| 6 | 14 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 8 |
| 7 | 6 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | -1 |
| 8 | 9 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 1 |
| 9 | 17 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 8 |
| 10 | 12 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | 2 |
| 11 | 16 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 5 |
| 12 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -8 |
| 13 | 15 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 2 |
| 14 | 10 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -4 |
| 15 | 7 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | -8 |
| 16 | 11 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -5 |
| 17 | 18 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 1 |
| 18 | 19 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 |
| 19 | 21 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 2 |
| 20 | 20 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 21 | 13 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 2 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 3 | 3 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | - |
| 4 | 4 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 5 | 6 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | 1 |
| 6 | 5 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -1 |
| 7 | 7 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 2 | 3 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 3 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 4 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| 5 | 6 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 1 |
| 6 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 7 | 7 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 2 | 1 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | -1 |
| 3 | 3 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | - |
| 4 | 4 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | - |
| 5 | 6 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 1 |
| 6 | 5 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -1 |
| 7 | 7 | 99 |
|
Jack James Harlan, IN | Harlan, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5B |
|
Trey Osborne Columbus, OH | Columbus, OH | 13.965 |
| 2 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 14.406 |
| 3 | 2 | 63 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 14.472 |
| 4 | 1 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 14.538 |
| 5 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 14.549 |
| 6 | 7 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | 14.991 |
| 7 | 5 | 18S |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 15.486 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 13.732 |
| 2 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.815 |
| 3 | 7 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.823 |
| 4 | 6 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.848 |
| 5 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.878 |
| 6 | 3 | 17G |
|
Geoff Ensign Sebastopol, CA | Sebastopol, CA | 13.978 |
| 7 | 2 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | 14.158 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 13.778 |
| 2 | 6 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 13.800 |
| 3 | 4 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 13.813 |
| 4 | 7 | 42G |
|
Brayden Clark Tipton, IN | Tipton, IN | 14.202 |
| 5 | 2 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 14.333 |
| 6 | 3 | 86 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 14.687 |
| 7 | 5 | 99 |
|
Jack James Harlan, IN | Harlan, IN | 14.989 |


















