$0.00Cart (0)

10/21/2023 - Gas City I-69 Speedway
Gas City, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying 1 | 11.861 | 1 | 15 |
| Hot Laps 1 | 12.179 | 8 | 8 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 2 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 3 | 9 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 6 |
| 4 | 5 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 5 | 6 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| 6 | 12 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 6 |
| 7 | 10 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 3 |
| 8 | 3 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -5 |
| 9 | 11 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 2 |
| 10 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -9 |
| 11 | 8 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | -3 |
| 12 | 7 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -5 |
| 13 | 14 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 1 |
| 14 | 13 | 40 |
|
Travis Hery Pigua, OH | Pigua, OH | -1 |
| 15 | 20 | 20 |
|
Evan Mosley Lapel, IN | Lapel, IN | 5 |
| 16 | 15 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 17 | 16 | 99J |
|
Jack James Harlan, IN | Harlan, IN | -1 |
| 18 | 21 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | 3 |
| 19 | 19 | 59 |
|
Jeff Champagne Westfield, MA | Westfield, MA | - |
| 20 | 17 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | -3 |
| 21 | 18 | 21M |
|
Bryce Massingill Troy, OH | Troy, OH | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 1 |
| 2 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 3 | 1 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -2 |
| 4 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | -1 |
| 5 | 5 | 40 |
|
Travis Hery Pigua, OH | Pigua, OH | - |
| 6 | 7 | 99J |
|
Jack James Harlan, IN | Harlan, IN | 1 |
| 7 DNF | 6 | 59 |
|
Jeff Champagne Westfield, MA | Westfield, MA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 1 |
| 2 | 3 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 1 |
| 3 | 1 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | -2 |
| 4 | 4 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | - |
| 5 | 5 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 6 | 7 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 1 |
| 7 DNF | 6 | 20 |
|
Evan Mosley Lapel, IN | Lapel, IN | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 3 |
| 2 | 2 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 3 | 3 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 4 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -3 |
| 5 | 7 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 6 | 6 | 21M |
|
Bryce Massingill Troy, OH | Troy, OH | - |
| 7 | 5 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 11.861 |
| 2 | 13 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 11.909 |
| 3 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 11.913 |
| 4 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 11.930 |
| 5 | 1 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 12.016 |
| 6 | 8 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.018 |
| 7 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.042 |
| 8 | 14 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.090 |
| 9 | 11 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.143 |
| 10 | 7 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 12.162 |
| 11 | 12 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | 12.206 |
| 12 | 6 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 12.209 |
| 13 | 2 | 40 |
|
Travis Hery Pigua, OH | Pigua, OH | 12.352 |
| 14 | 17 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 12.417 |
| 15 | 10 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | 12.429 |
| 16 | 20 | 59 |
|
Jeff Champagne Westfield, MA | Westfield, MA | 12.495 |
| 17 | 19 | 20 |
|
Evan Mosley Lapel, IN | Lapel, IN | 12.680 |
| 18 | 18 | 21M |
|
Bryce Massingill Troy, OH | Troy, OH | 12.697 |
| 19 | 9 | 99J |
|
Jack James Harlan, IN | Harlan, IN | 13.080 |
| 20 | 21 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 13.354 |
| DNS | 15 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 13.354 |
Chase for the Derrick
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | - |
| 2 | 2 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | - |
| 3 | 6 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 3 |
| 4 | 8 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 4 |
| 5 | 7 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 6 | 4 | 20 |
|
Evan Mosley Lapel, IN | Lapel, IN | -2 |
| 7 | 5 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | -2 |
| 8 | 3 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 42 |
|
Brayden Clark Tipton, IN | Tipton, IN | 11.973 |
| 2 | 7 | 2DI |
|
Dustin Ingle Lima, OH | Lima, OH | 12.049 |
| 3 | 13 | 6 |
|
Isaac Chapple Willow Branch, IN | Willow Branch, IN | 12.105 |
| 4 | 14 | 24P |
|
Tye Mihocko Peoria, AZ | Peoria, AZ | 12.120 |
| 5 | 11 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 12.133 |
| 6 | 1 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 12.136 |
| 7 | 8 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.162 |
| 8 | 16 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.179 |
| 9 | 12 | 57 |
|
Colten Cottle Kansas, IL | Kansas, IL | 12.202 |
| 10 | 4 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.276 |
| 11 | 17 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 12.428 |
| 12 | 3 | 11 |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 12.457 |
| 13 | 19 | 20 |
|
Evan Mosley Lapel, IN | Lapel, IN | 12.556 |
| 14 | 20 | 59 |
|
Jeff Champagne Westfield, MA | Westfield, MA | 12.682 |
| 15 | 18 | 21M |
|
Bryce Massingill Troy, OH | Troy, OH | 12.754 |
| 16 | 21 | 26 |
|
Cody Williams Renselear, IN | Renselear, IN | 13.046 |
| 17 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 13.075 |
| 18 | 9 | 99J |
|
Jack James Harlan, IN | Harlan, IN | 13.135 |
| 19 | 2 | 40 |
|
Travis Hery Pigua, OH | Pigua, OH | 13.206 |
| 20 | 6 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 13.685 |
| DNS | 15 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 59.999 |


















