$0.00Cart (0)

10/6/2023 - Lincoln Park Speedway
Putnamville, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 20 | 1 |
| B Feature 1 | 4 | 2 | 2 |
| Heat 1 | 8 | 5 | 3 |
| Qualifying 1 | 22 | -2 | |
| Hot Laps 1 | 22 | -2 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 2 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 3 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 4 | 8 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 4 |
| 5 | 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 5 |
| 6 | 12 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 6 |
| 7 | 14 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 7 |
| 8 | 7 | 4 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 9 | 20 | 16S |
|
Logan Seavey Sutter, CA | Sutter, CA | 11 |
| 10 | 18 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 8 |
| 11 | 22 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 11 |
| 12 | 15 | 17GP |
|
Cole Duncan Circleville, OH | Circleville, OH | 3 |
| 13 | 6 | 97 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -7 |
| 14 | 13 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| 15 | 16 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | 1 |
| 16 | 9 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -7 |
| 17 | 17 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 18 | 19 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 19 | 11 | 10JR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -8 |
| 20 | 21 | 12B |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 21 | 5 | 21 |
|
Carson Short Marion, IL | Marion, IL | -16 |
| 22 | 2 | 19G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | 5 |
| 2 | 4 | 12B |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 7 | 5K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 |
| 4 | 5 | 16T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 5 | 1 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -4 |
| 6 | 2 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | -4 |
| 7 | 3 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -4 |
| 8 | 10 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 2 |
| 9 | 9 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | - |
| 10 | 13 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 3 |
| 11 | 8 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | -3 |
| 12 | 12 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | - |
| 13 | 15 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 2 |
| 14 | 16 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | 2 |
| DNS | 14 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
| DNS | 11 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16S |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 2 | 1 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 4M |
|
Trey McGranahan Avon, IN | Avon, IN | 4 |
| 4 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
| 5 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 6 | 9 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 3 |
| 7 | 5 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | -2 |
| 8 | 8 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 9 | 15 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 6 |
| 10 | 12 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 2 |
| 11 | 10 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | -1 |
| 12 | 6 | 14N |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -6 |
| 13 | 11 | 19J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -2 |
| 14 | 13 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 |
| DNS | 14 | 41 |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 1 | 4 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 3 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | -1 |
| 5 | 8 | 12B |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 6 | 7 | 5K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 7 | 9 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | 2 |
| 8 | 6 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| 9 | 5 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 2 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 1 |
| 3 | 2 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 5 | 4 | 16S |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 6 | 8 | 4M |
|
Trey McGranahan Avon, IN | Avon, IN | 2 |
| 7 | 7 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | - |
| 8 | 5 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 2 | 3 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 3 | 5 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | -3 |
| 5 | 4 | 16T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 6 | 8 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | 2 |
| 7 | 7 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | - |
| DNS | 6 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 2 | 5 | 10JR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 3 |
| 3 | 2 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 5 | 8 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | 3 |
| 6 | 7 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 7 | 4 | 19J |
|
Trey Jacobs Wooster, OH | Wooster, OH | -3 |
| 8 | 1 | 41 |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 3 | 3 | 17GP |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| Top 3 transfer | ||||||
| 4 | 4 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 5 | 6 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 7 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | 1 |
| 7 | 5 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | -2 |
| 8 | 8 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Carson Short Marion, IL | Marion, IL | - |
| 2 | 3 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 1 |
| 3 | 4 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 1 |
| 5 | 2 | 14N |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | -3 |
| 6 | 8 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 2 |
| 7 | 7 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
| 8 | 6 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | |
| 2 | 17 | 16T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 3 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | |
| 4 | 2 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | |
| 5 | 25 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | |
| 6 | 6 | 17GP |
|
Cole Duncan Circleville, OH | Circleville, OH | |
| 7 | 7 | 97 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | |
| 8 | 24 | 23 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | |
| 9 | 22 | 19G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | |
| 10 | 23 | 4 |
|
Chris Windom Canton, IL | Canton, IL | |
| 11 | 3 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | |
| 12 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | |
| 13 | 11 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | |
| 14 | 21 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | |
| 15 | 12 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | |
| 16 | 14 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | |
| 17 | 10 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | |
| 18 | 16 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | |
| 19 | 5 | 5K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | |
| 20 | 19 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | |
| 21 | 15 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | |
| 22 | 20 | 12B |
|
Robert Ballou Rocklin, CA | Rocklin, CA | |
| 23 | 13 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | |
| 24 | 18 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 25 | 4 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16S |
|
Logan Seavey Sutter, CA | Sutter, CA | |
| 2 | 3 | 19J |
|
Trey Jacobs Wooster, OH | Wooster, OH | |
| 3 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | |
| 4 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | |
| 5 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | |
| 6 | 21 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 7 | 9 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | |
| 8 | 23 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | |
| 9 | 1 | 14N |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 10 | 18 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | |
| 11 | 22 | 41 |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | |
| 12 | 11 | 21 |
|
Carson Short Marion, IL | Marion, IL | |
| 13 | 16 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 14 | 8 | 10JR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | |
| 15 | 10 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | |
| 16 | 17 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | |
| 17 | 15 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | |
| 18 | 24 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | |
| 19 | 6 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | |
| 20 | 14 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | |
| 21 | 4 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | |
| 22 | 12 | 4M |
|
Trey McGranahan Avon, IN | Avon, IN | |
| 23 | 19 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | |
| 24 | 20 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | |
| 2 | 17 | 16T |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 3 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | |
| 4 | 2 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | |
| 5 | 25 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | |
| 6 | 6 | 17GP |
|
Cole Duncan Circleville, OH | Circleville, OH | |
| 7 | 7 | 97 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | |
| 8 | 24 | 23 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | |
| 9 | 22 | 19G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | |
| 10 | 23 | 4 |
|
Chris Windom Canton, IL | Canton, IL | |
| 11 | 3 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | |
| 12 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | |
| 13 | 11 | 19 |
|
Jett Mann Goshen, IN | Goshen, IN | |
| 14 | 21 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | |
| 15 | 12 | 31 |
|
Jac Nickles Harrod, OH | Harrod, OH | |
| 16 | 14 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | |
| 17 | 10 | 16TH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | |
| 18 | 16 | 71 |
|
Paul May Terre Haute, IN | Terre Haute, IN | |
| 19 | 5 | 5K |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | |
| 20 | 19 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | |
| 21 | 15 | 23L |
|
Jimmy Light Pittsboro, IN | Pittsboro, IN | |
| 22 | 20 | 12B |
|
Robert Ballou Rocklin, CA | Rocklin, CA | |
| 23 | 13 | 71M |
|
Caden Englehart Terre Haute, IN | Terre Haute, IN | |
| 24 | 18 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | |
| 25 | 4 | 10BR |
|
Jason Blonde Litchfield, MI | Litchfield, MI | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | |
| 2 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | |
| 3 | 18 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | |
| 4 | 1 | 14N |
|
Carson Dillion Terre Haute, IN | Terre Haute, IN | |
| 5 | 6 | 58 |
|
Jamie Frederickson Kokomo, IN | Kokomo, IN | |
| 6 | 2 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | |
| 7 | 16 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | |
| 8 | 23 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | |
| 9 | 24 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | |
| 10 | 3 | 19J |
|
Trey Jacobs Wooster, OH | Wooster, OH | |
| 11 | 19 | 28 |
|
Brandon Mattox Cory, IN | Cory, IN | |
| 12 | 12 | 4M |
|
Trey McGranahan Avon, IN | Avon, IN | |
| 13 | 22 | 41 |
|
Dirk McGuyer Vincennes, IN | Vincennes, IN | |
| 14 | 21 | 00 |
|
Thomas Meseraull San Jose, CA | San Jose, CA | |
| 15 | 15 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | |
| 16 | 9 | 56R |
|
Ryan Myers Lewisburg, OH | Lewisburg, OH | |
| 17 | 14 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | |
| 18 | 5 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | |
| 19 | 20 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | |
| 20 | 4 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | |
| 21 | 7 | 16S |
|
Logan Seavey Sutter, CA | Sutter, CA | |
| 22 | 8 | 10JR |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | |
| 23 | 11 | 21 |
|
Carson Short Marion, IL | Marion, IL | |
| 24 | 17 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | |











































