$0.00Cart (0)

10/5/2024 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Midwest Thunder 410 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 4 | 2 | 1 | 1 |
| Qualifying 4 | 13.195 | 3 | - |
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 2 | 5 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 3 |
| 3 | 7 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 4 | 8 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 4 |
| 5 | 16 | 21M |
|
Carson Short Marion, IL | Marion, IL | 11 |
| 6 | 2 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -4 |
| 7 | 1 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | -6 |
| 8 | 13 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 5 |
| 9 | 11 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | 2 |
| 10 | 6 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | -4 |
| 11 | 20 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 9 |
| 12 | 9 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -3 |
| 13 | 12 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -1 |
| 14 | 3 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | -11 |
| 15 | 18 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 3 |
| 16 | 14 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -2 |
| 17 | 19 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 2 |
| 18 | 21 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 3 |
| 19 | 10 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -9 |
| 20 | 17 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | -3 |
| 21 | 15 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | - |
| 2 | 2 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | - |
| 3 | 3 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| 4 | 4 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | - |
| Top 4 transfer | ||||||
| 5 | 8 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 3 |
| 6 | 5 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -1 |
| 7 | 7 | 06 |
|
Michael Larrison none, IN | none, IN | - |
| 8 | 13 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 5 |
| 9 | 9 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
| 10 | 11 | 1S |
|
Nathan Seale Fort Branch, IN | Fort Branch, IN | 1 |
| 11 | 16 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 5 |
| 12 | 14 | 31 |
|
ROBERT BROWN JR Burlison, TN | Burlison, TN | 2 |
| 13 | 6 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | -7 |
| 14 | 15 | 2J |
|
Colton Booten Marion, IL | Marion, IL | 1 |
| 15 | 12 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | -3 |
| 16 | 17 | 01L |
|
Matt Humphrey Princeton, IN | Princeton, IN | 1 |
| DNS | 10 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 2 | 2 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| 3 | 4 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 1 |
| 4 | 3 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | - |
| 6 | 6 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 7 | 7 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
| 8 | 8 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | - |
| 9 | 9 | 01L |
|
Matt Humphrey Princeton, IN | Princeton, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 2 | 4 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 2 |
| 3 | 1 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -2 |
| 4 | 3 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | - |
| 6 | 6 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | - |
| 7 | 7 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | - |
| 8 | 8 | 31 |
|
ROBERT BROWN JR Burlison, TN | Burlison, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 2 | 3 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 1 |
| 3 | 4 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | 1 |
| 4 | 1 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | - |
| 6 | 7 | 06 |
|
Michael Larrison none, IN | none, IN | 1 |
| 7 | 6 | 1S |
|
Nathan Seale Fort Branch, IN | Fort Branch, IN | -1 |
| 8 | 8 | 2J |
|
Colton Booten Marion, IL | Marion, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 2 | 3 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 5 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| 4 | 4 | 21M |
|
Carson Short Marion, IL | Marion, IL | - |
| Top 4 transfer | ||||||
| 5 | 1 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -4 |
| 6 | 6 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | - |
| 7 | 8 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | 1 |
| 8 | 7 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12S |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 13.326 |
| 2 | 6 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13.340 |
| 3 | 7 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 13.499 |
| 4 | 4 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.517 |
| 5 | 8 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 13.639 |
| 6 | 2 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 13.675 |
| 7 | 1 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 13.760 |
| 8 | 5 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 14.030 |
| 9 | 3 | 01L |
|
Matt Humphrey Princeton, IN | Princeton, IN | 16.253 |
| All transfer | ||||||
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.054 |
| 2 | 2 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.466 |
| 3 | 4 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.612 |
| 4 | 8 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 13.746 |
| 5 | 3 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 13.755 |
| 6 | 7 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | 13.763 |
| 7 | 6 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 14.482 |
| 8 | 1 | 31 |
|
ROBERT BROWN JR Burlison, TN | Burlison, TN | 14.993 |
| All transfer | ||||||
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | 13.506 |
| 2 | 2 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 13.555 |
| 3 | 3 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.663 |
| 4 | 1 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 13.936 |
| 5 | 4 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 14.068 |
| 6 | 5 | 1S |
|
Nathan Seale Fort Branch, IN | Fort Branch, IN | 14.088 |
| 7 | 7 | 06 |
|
Michael Larrison none, IN | none, IN | 14.250 |
| 8 | 6 | 2J |
|
Colton Booten Marion, IL | Marion, IL | 14.414 |
| All transfer | ||||||
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21M |
|
Carson Short Marion, IL | Marion, IL | 13.096 |
| 2 | 4 | 5M |
|
Jason McDougal Broken Arrow, OK | Broken Arrow, OK | 13.192 |
| 3 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.195 |
| 4 | 7 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 13.219 |
| 5 | 2 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.240 |
| 6 | 6 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 13.913 |
| 7 | 1 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 14.337 |
| 8 | 8 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | 14.405 |
| All transfer | ||||||

























