$0.00Cart (0)
					
5/31/2024 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 2 | 11 | -9 | 
| Heat 1 | 2 | 4 | -2 | 
| Qualifying | 13 | -11 | 
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 4 |   | Justin Grant Ione, CA | Ione, CA | 8 | 
| 2 | 1 | 69 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | 
| 3 | 16 | 21AZ |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 13 | 
| 4 | 23 | 2B |   | Jake Swanson Anaheim, CA | Anaheim, CA | 19 | 
| 5 | 12 | 4J |   | Chase Johnson Penngrove, CA | Penngrove, CA | 7 | 
| 6 | 6 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | - | 
| 7 | 15 | 19AZ |   | Mitchel Moles Raisin City, CA | Raisin City, CA | 8 | 
| 8 | 19 | 57 |   | Logan Seavey Sutter, CA | Sutter, CA | 11 | 
| 9 | 4 | 3P |   | Kyle Cummins Princeton, IN | Princeton, IN | -5 | 
| 10 | 26 | 2 |   | J.J. Yeley Charlotte, NC | Charlotte, NC | 16 | 
| 11 | 2 | 12 |   | Robert Ballou Rocklin, CA | Rocklin, CA | -9 | 
| 12 | 25 | 33M |   | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13 | 
| 13 | 13 | 15X |   | C.J. Leary Greenfield, IN | Greenfield, IN | - | 
| 14 | 8 | 15 |   | Carson Garrett Littleton, CO | Littleton, CO | -6 | 
| 15 | 24 | 3R |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | 9 | 
| 16 | 14 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | -2 | 
| 17 | 17 | 17GP |   | Jadon Rogers Worthington, IN | Worthington, IN | - | 
| 18 | 27 | 88J |   | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 9 | 
| 19 | 22 | 5S |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 | 
| 20 | 5 | 47 |   | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -15 | 
| 21 | 10 | 1H |   | Korbyn Hayslett Troy, OH | Troy, OH | -11 | 
| 22 | 20 | 21K |   | Kobe Simpson Bonham, TX | Bonham, TX | -2 | 
| 23 | 3 | 73 |   | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -20 | 
| 24 | 18 | 38 |   | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -6 | 
| 25 | 7 | 15E |   | Dakota Earls Independence, MO | Independence, MO | -18 | 
| 26 | 21 | 44 |   | Wesley Smith Nixa, MO | Nixa, MO | -5 | 
| DNS | 11 | 93 |   | A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4J |   | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | 
| 2 | 5 | 5S |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | 3 | 
| 3 | 4 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | 1 | 
| 4 | 2 | 12 |   | Robert Ballou Rocklin, CA | Rocklin, CA | -2 | 
| 5 | 6 | 15X |   | C.J. Leary Greenfield, IN | Greenfield, IN | 1 | 
| 6 | 1 | 3P |   | Kyle Cummins Princeton, IN | Princeton, IN | -5 | 
| 7 | 8 | 47 |   | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 1 | 
| 8 | 7 | 1H |   | Korbyn Hayslett Troy, OH | Troy, OH | -1 | 
| 9 | 9 | 15E |   | Dakota Earls Independence, MO | Independence, MO | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33M |   | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - | 
| 2 | 7 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | 5 | 
| 3 | 6 | 21AZ |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | 
| 4 | 2 | 17GP |   | Jadon Rogers Worthington, IN | Worthington, IN | -2 | 
| 5 | 5 | 4 |   | Justin Grant Ione, CA | Ione, CA | - | 
| 6 | 3 | 2B |   | Jake Swanson Anaheim, CA | Anaheim, CA | -3 | 
| 7 | 8 | 2 |   | J.J. Yeley Charlotte, NC | Charlotte, NC | 1 | 
| 8 | 9 | 38 |   | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 9 | 4 | 44 |   | Wesley Smith Nixa, MO | Nixa, MO | -5 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |   | Logan Seavey Sutter, CA | Sutter, CA | 1 | 
| 2 | 3 | 88J |   | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 1 | 
| 3 | 6 | 69 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 | 
| 4 | 9 | 15 |   | Carson Garrett Littleton, CO | Littleton, CO | 5 | 
| 5 | 5 | 19AZ |   | Mitchel Moles Raisin City, CA | Raisin City, CA | - | 
| 6 | 4 | 3R |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | -2 | 
| 7 | 7 | 21K |   | Kobe Simpson Bonham, TX | Bonham, TX | - | 
| 8 | 1 | 73 |   | Logan Calderwood Goodyear, AZ | Goodyear, AZ | -7 | 
| 9 | 8 | 93 |   | A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | -1 | 
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15 |   | Carson Garrett Littleton, CO | Littleton, CO | |
| 2 | 17 | 21AZ |   | Daison Pursley Locust Grove, OK | Locust Grove, OK | |
| 3 | 5 | 69 |   | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | |
| 4 | 23 | 5S |   | Chase Stockon Fort Branch, IN | Fort Branch, IN | |
| 5 | 10 | 4 |   | Justin Grant Ione, CA | Ione, CA | |
| 6 | 16 | 19AZ |   | Mitchel Moles Raisin City, CA | Raisin City, CA | |
| 7 | 7 | 74 |   | Xavier Doney Odessa, MO | Odessa, MO | |
| 8 | 22 | 44 |   | Wesley Smith Nixa, MO | Nixa, MO | |
| 9 | 25 | 3R |   | Kevin Thomas Jr Cullman, AL | Cullman, AL | |
| 10 | 13 | 4J |   | Chase Johnson Penngrove, CA | Penngrove, CA | |
| 11 | 24 | 2B |   | Jake Swanson Anaheim, CA | Anaheim, CA | |
| 12 | 1 | 88J |   | Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | |
| 13 | 2 | 12 |   | Robert Ballou Rocklin, CA | Rocklin, CA | |
| 14 | 18 | 17GP |   | Jadon Rogers Worthington, IN | Worthington, IN | |
| 15 | 20 | 57 |   | Logan Seavey Sutter, CA | Sutter, CA | |
| 16 | 3 | 3P |   | Kyle Cummins Princeton, IN | Princeton, IN | |
| 17 | 26 | 33M |   | Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | |
| 18 | 4 | 73 |   | Logan Calderwood Goodyear, AZ | Goodyear, AZ | |
| 19 | 11 | 1H |   | Korbyn Hayslett Troy, OH | Troy, OH | |
| 20 | 15 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | |
| 21 | 21 | 21K |   | Kobe Simpson Bonham, TX | Bonham, TX | |
| 22 | 6 | 47 |   | Charles Davis Jr Buckeye, AZ | Buckeye, AZ | |
| 23 | 27 | 2 |   | J.J. Yeley Charlotte, NC | Charlotte, NC | |
| 24 | 12 | 93 |   | A.J. Johnson Oskaloosa, IA | Oskaloosa, IA | |
| 25 | 8 | 15E |   | Dakota Earls Independence, MO | Independence, MO | |
| 26 | 19 | 38 |   | Eric Schulz Sioux Falls, SD | Sioux Falls, SD | |
| DNS | 14 | 15X |   | C.J. Leary Greenfield, IN | Greenfield, IN | |

