$0.00Cart (0)

10/4/2024 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| USAC SPRINTS | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 16 | -13 |
| Heat 4 | 4 | 1 | 3 |
| Qualifying 4 | 12.177 | 1 | 4 |
USAC SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 5 |
| 2 | 2 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 3 | 1 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -2 |
| 4 | 12 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | 8 |
| 5 | 16 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 11 |
| 6 | 14 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 8 |
| 7 | 21 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 14 |
| 8 | 15 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 7 |
| 9 | 17 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 8 |
| 10 | 19 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 9 |
| 11 | 7 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -4 |
| 12 | 22 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 10 |
| 13 | 20 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 7 |
| 14 | 11 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -3 |
| 15 | 9 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -6 |
| 16 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -13 |
| 17 | 5 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -12 |
| 18 | 18 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 19 | 8 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | -11 |
| 20 | 4 | 57R |
|
Shane Cottle Kansas, IL | Kansas, IL | -16 |
| 21 | 10 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -11 |
| 22 | 13 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 2 | 1 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 2 |
| 4 | 3 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | -1 |
| 5 | 10 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 5 |
| 6 | 6 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 7 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
| 8 | 9 | 31 |
|
Robert Brown Jr Memphis, TN | Memphis, TN | 1 |
| 9 | 11 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 2 |
| 10 | 12 | 99 |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 2 |
| 11 | 13 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 2 |
| 12 | 4 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -8 |
| 13 | 8 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -5 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 2 | 5 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 4 | 7 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 3 |
| 5 | 8 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 |
| 6 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | - |
| 7 | 3 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | -4 |
| 8 | 10 | 00 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 2 |
| 9 | 12 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 3 |
| 10 | 2 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | -8 |
| 11 | 11 | 1S |
|
James Saam Bellevue, OH | Bellevue, OH | - |
| 12 | 9 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | -3 |
| DNS | 13 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 3 |
| 2 | 1 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -1 |
| 3 | 3 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | - |
| 4 | 2 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | - |
| 6 | 7 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 1 |
| 7 | 8 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 1 |
| 8 | 6 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -2 |
| 9 | 9 | 31 |
|
Robert Brown Jr Memphis, TN | Memphis, TN | - |
| 10 | 10 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | - |
| 11 | 11 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| 2 | 2 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - |
| 3 | 4 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 4 | 3 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 1 |
| 6 | 5 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -1 |
| 7 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | - |
| 8 | 8 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - |
| 9 | 10 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 1 |
| 10 | 9 | 99 |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | -1 |
| DNS | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57R |
|
Shane Cottle Kansas, IL | Kansas, IL | 2 |
| 2 | 4 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 2 |
| 3 | 1 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | -2 |
| 4 | 2 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | - |
| 6 | 8 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 2 |
| 7 | 7 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | - |
| 8 | 6 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | -2 |
| 9 | 9 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | - |
| 10 | 10 | 1S |
|
James Saam Bellevue, OH | Bellevue, OH | - |
| DNS | 11 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 2 | 2 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 3 | 3 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 4 | 1 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
| 6 | 7 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 1 |
| 7 | 9 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 2 |
| 8 | 8 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | - |
| 9 | 6 | 00 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | -3 |
| 10 | 10 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 12.300 |
| 2 | 2 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 12.374 |
| 3 | 5 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 12.404 |
| 4 | 8 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 12.418 |
| 5 | 3 | 13P |
|
Cameron La Rose Phoenix, AZ | Phoenix, AZ | 12.518 |
| 6 | 11 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 12.568 |
| 7 | 1 | 73 |
|
Blake Vermillion Greencastle, IN | Greencastle, IN | 12.822 |
| 8 | 9 | 16 |
|
Jackson Slone Noblesville, IN | Noblesville, IN | 12.822 |
| 9 | 4 | 31 |
|
Robert Brown Jr Memphis, TN | Memphis, TN | 13.277 |
| 10 | 10 | 5W |
|
Kyle Willis North Vernon, IN | North Vernon, IN | 13.356 |
| DNS | 6 | 37 |
|
Dave Gross Rochester, IN | Rochester, IN | 13.356 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 12.345 |
| 2 | 6 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 12.382 |
| 3 | 9 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 12.549 |
| 4 | 10 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.589 |
| 5 | 8 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 12.644 |
| 6 | 4 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.653 |
| 7 | 7 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.885 |
| 8 | 3 | 21 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 12.889 |
| 9 | 5 | 99 |
|
Kyle Johnson Greencastle, IN | Greencastle, IN | 13.090 |
| 10 | 1 | 1H |
|
Korbyn Hayslett Troy, OH | Troy, OH | 13.185 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 12.504 |
| 2 | 10 | 57R |
|
Shane Cottle Kansas, IL | Kansas, IL | 12.686 |
| 3 | 6 | 5 |
|
Jesse Vermillion Greencastle, IN | Greencastle, IN | 12.735 |
| 4 | 11 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 12.743 |
| 5 | 9 | 16B |
|
Harley Burns Brazil, IN | Brazil, IN | 12.843 |
| 6 | 4 | 39 |
|
Matt Goodnight Winchester, IN | Winchester, IN | 12.855 |
| 7 | 2 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 12.923 |
| 8 | 3 | 06 |
|
Mike Larrison Avon, IN | Avon, IN | 13.291 |
| 9 | 7 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 13.413 |
| 10 | 8 | 1S |
|
James Saam Bellevue, OH | Bellevue, OH | 15.199 |
| DNS | 5 | 53 |
|
Steve Little Waynesfield, OH | Waynesfield, OH | 15.199 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.177 |
| 2 | 4 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.259 |
| 3 | 7 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 12.423 |
| 4 | 3 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 12.498 |
| 5 | 2 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | 12.994 |
| 6 | 9 | 00 |
|
Nate Schank Santa Rosa, CA | Santa Rosa, CA | 13.192 |
| 7 | 8 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 13.220 |
| 8 | 1 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 13.370 |
| 9 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.393 |
| DNS | 10 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 13.393 |



































