$0.00Cart (0)

7/27/2024 - Kokomo Speedway
Kokomo, IN
USAC National Sprint Cars & USAC Midwest Thunder Midgets
General Admission $30
Kids age 12 & under FREE
TIMES:
TBA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Non Wing 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 2 | 6 | 4 | 2 |
| Qualifying 1 | 12.884 | 2 | 4 |
Non Wing 410 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 5 |
| 2 | 8 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 6 |
| 3 | 1 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 3 | 21AZ |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 5 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | - |
| 6 | 12 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 6 |
| 7 | 4 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | -3 |
| 8 | 23 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 15 |
| 9 | 26 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 17 |
| 10 | 9 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -1 |
| 11 | 10 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | -1 |
| 12 | 22 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 10 |
| 13 | 13 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 14 | 20 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 6 |
| 15 | 17 | 57H |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 2 |
| 16 | 24 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 8 |
| 17 | 11 | 5 |
|
Anton Hernandez Arlington, TX | Arlington, TX | -6 |
| 18 | 21 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 19 | 25 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 6 |
| 20 | 15 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | -5 |
| 21 DNF | 7 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -14 |
| 22 DNF | 16 | 47X |
|
Scotty Weir Marion, IN | Marion, IN | -6 |
| 23 DNF | 19 | G3 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | -4 |
| 24 DNF | 2 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -22 |
| 25 DNF | 14 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -11 |
| 26 DNF | 18 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 2 |
| 2 | 4 | 47X |
|
Scotty Weir Marion, IN | Marion, IN | 2 |
| 3 | 8 | 5 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 5 |
| 4 | 6 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 1 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -4 |
| 6 | 10 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 4 |
| 7 | 14 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 7 |
| 8 | 15 | 4U |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 7 |
| 9 | 17 | 63 |
|
Max Adams Loomis, CA | Loomis, CA | 8 |
| 10 | 7 | 4BC |
|
Brayden Clark Tipton, IN | Tipton, IN | -3 |
| 11 | 5 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -6 |
| 12 | 12 | 71W |
|
Weston Gorham Columbus, IN | Columbus, IN | - |
| 13 | 18 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 5 |
| 14 | 9 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -5 |
| 15 | 16 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 1 |
| 16 | 19 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | 3 |
| 17 | 20 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | 3 |
| 18 | 13 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -5 |
| 19 DNF | 11 | 97H |
|
Tyler Hewitt Marion, IN | Marion, IN | -8 |
| 20 DNF | 2 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -18 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 63 |
|
Max Adams Loomis, CA | Loomis, CA | 5 |
| 2 | 7 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 5 |
| 3 | 2 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 4 | 11 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | 7 |
| Top 4 transfer | ||||||
| 5 | 3 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | -2 |
| 6 | 1 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -5 |
| 7 | 8 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 1 |
| 8 | 4 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | -4 |
| 9 | 5 | 4C |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -4 |
| 10 | 13 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | 3 |
| 11 | 12 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 1 |
| 12 | 9 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | -3 |
| 13 | 16 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 3 |
| 14 | 10 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | -4 |
| 15 | 14 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | -1 |
| 16 | 15 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | -1 |
| DNS | 17 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 5 |
| 2 | 2 | 57H |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | - |
| 3 | 3 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | - |
| 4 | 1 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 4BC |
|
Brayden Clark Tipton, IN | Tipton, IN | 3 |
| 6 | 5 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 7 | 9 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 2 |
| 8 | 7 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | -1 |
| 9 | 4 | 63 |
|
Max Adams Loomis, CA | Loomis, CA | -5 |
| 10 | 10 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | - |
| 11 | 11 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | - |
| 2 | 2 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 3 | 7 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 4 |
| 4 | 6 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -2 |
| 6 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -2 |
| 7 | 8 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 1 |
| 8 | 9 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 1 |
| 9 | 10 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 1 |
| 10 | 11 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | 1 |
| 11 DNF | 5 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 2 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 4 |
| 3 | 3 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | - |
| 4 | 2 | G3 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 5 |
|
Anton Hernandez Arlington, TX | Arlington, TX | - |
| 6 | 7 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 7 | 8 | 4U |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 1 |
| 8 | 1 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -7 |
| 9 | 10 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 1 |
| 10 DNF | 9 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | -1 |
| DNS | 11 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 2 | 5 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 3 | 1 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | -2 |
| 4 | 6 | 21AZ |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -3 |
| 6 | 3 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -3 |
| 7 | 7 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - |
| 8 | 9 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 1 |
| 9 | 8 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -1 |
| 10 | 10 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - |
| 2 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 4 |
| 3 | 5 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 4 | 2 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 47X |
|
Scotty Weir Marion, IN | Marion, IN | -2 |
| 6 | 7 | 97H |
|
Tyler Hewitt Marion, IN | Marion, IN | 1 |
| 7 | 4 | 71W |
|
Weston Gorham Columbus, IN | Columbus, IN | -3 |
| 8 | 9 | 4C |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 1 |
| 9 | 8 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | -1 |
| 10 | 10 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 12.687 |
| 2 | 6 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 12.884 |
| 3 | 37 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 12.887 |
| 4 | 8 | 21AZ |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.906 |
| 5 | 15 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 12.966 |
| 6 | 17 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 12.968 |
| 7 | 20 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 12.986 |
| 8 | 18 | 5 |
|
Anton Hernandez Arlington, TX | Arlington, TX | 13.015 |
| 9 | 44 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.023 |
| 10 | 22 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 13.028 |
| 11 | 16 | 63 |
|
Max Adams Loomis, CA | Loomis, CA | 13.051 |
| 12 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 13.086 |
| 13 | 45 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.128 |
| 14 | 50 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.144 |
| 15 | 5 | 71W |
|
Weston Gorham Columbus, IN | Columbus, IN | 13.186 |
| 16 | 14 | 06 |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 13.189 |
| 17 | 3 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 13.193 |
| 18 | 25 | 2B |
|
Kale Drake Collinsville, OK | Collinsville, OK | 13.263 |
| 19 | 32 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 13.296 |
| 20 | 21 | 47X |
|
Scotty Weir Marion, IN | Marion, IN | 13.317 |
| 21 | 40 | 57H |
|
Jack Hoyer Frankfort, IN | Frankfort, IN | 13.320 |
| 22 | 43 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 13.374 |
| 23 | 9 | G3 |
|
Frankie Guerrini San Rafael, CA | San Rafael, CA | 13.387 |
| 24 | 19 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 13.395 |
| 25 | 34 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 13.458 |
| 26 | 27 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.467 |
| 27 | 48 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 13.472 |
| 28 | 1 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.489 |
| 29 | 31 | 16 |
|
Harley Burns Brazil, IN | Brazil, IN | 13.496 |
| 30 | 28 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 13.502 |
| 31 | 11 | 39G |
|
Matt Goodnight Winchester, IN | Winchester, IN | 13.550 |
| 32 | 53 | 2E |
|
Shane Cottle Kansas, IL | Kansas, IL | 13.580 |
| 33 | 35 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 13.599 |
| 34 | 26 | 4X |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 13.612 |
| 35 | 30 | 97H |
|
Tyler Hewitt Marion, IN | Marion, IN | 13.641 |
| 36 | 42 | 4BC |
|
Brayden Clark Tipton, IN | Tipton, IN | 13.667 |
| 37 | 24 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.690 |
| 38 | 36 | 4U |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 13.756 |
| 39 | 10 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 13.779 |
| 40 | 41 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 13.851 |
| 41 | 51 | 28 |
|
Brandon Mattox Terre Haute, IN | Terre Haute, IN | 13.913 |
| 42 | 7 | 00 |
|
Colin Grissom Anderson, IN | Anderson, IN | 13.926 |
| 43 | 29 | 71H |
|
Sam Hinds Westfield, IN | Westfield, IN | 13.985 |
| 44 | 38 | 11 |
|
Aaron Davis Windfall, IN | Windfall, IN | 14.183 |
| 45 | 52 | 4C |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 14.250 |
| 46 | 47 | 21K |
|
Kobe Simpson Bonham, TX | Bonham, TX | 14.260 |
| 47 | 2 | 45N |
|
Troy Carey Tullamore, NSW | Tullamore, NSW | 14.363 |
| 48 | 33 | 5A |
|
Austin Hawkins Bridgeport, IL | Bridgeport, IL | 14.438 |
| 49 | 49 | 1 |
|
Nathan Schank Phoenix, AZ | Phoenix, AZ | 14.475 |
| 50 | 23 | 23D |
|
Bryce Dues Russia, OH | Russia, OH | 14.907 |
| 51 | 39 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 14.949 |
| DQ | 46 | 26W |
|
Cody Williams Renselear, IN | Renselear, IN | 14.853 |
| DNS | 12 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | |










































