$0.00Cart (0)

4/13/2024 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 19 | -7 |
| Heat 1 | 3 | 2 | 1 |
| Qualifying | 14.495 | 10 | -5 |
410 Sprints - Non-Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 6 |
| 2 | 9 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 7 |
| 3 | 4 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 1 |
| 4 | 2 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | -2 |
| 5 | 3 | 2B |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -2 |
| 6 | 6 | 21AZ |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 7 | 1 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | -6 |
| 8 | 8 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | - |
| 9 | 18 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 9 |
| 10 | 11 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 1 |
| 11 | 14 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 12 | 17 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 5 |
| 13 | 13 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | - |
| 14 | 19 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 5 |
| 15 | 15 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | - |
| 16 | 10 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -6 |
| 17 | 22 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 5 |
| 18 | 21 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 3 |
| 19 | 12 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -7 |
| 20 | 20 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| 21 | 16 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | -5 |
| 22 | 5 | 4 |
|
Justin Grant Ione, CA | Ione, CA | -17 |
| DNS | 23 | 14C |
|
Nate Carle West Harrison, IN | West Harrison, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 2 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 3 | 6 | 21AZ |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 4 | 2 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | -2 |
| 5 | 5 | 2B |
|
Jake Swanson Anaheim, CA | Anaheim, CA | - |
| 6 | 1 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | -5 |
| 7 | 7 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | - |
| 8 | 8 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 2 |
| 2 | 1 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -1 |
| 3 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 4 | 2 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | -2 |
| 5 | 5 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | - |
| 6 | 4 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -2 |
| 7 | 7 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | - |
| DNS | 8 | 14C |
|
Nate Carle West Harrison, IN | West Harrison, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 6 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 4 |
| 3 | 2 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -1 |
| 4 | 1 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -3 |
| 5 | 5 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 6 | 4 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | -2 |
| 7 | 7 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21AZ |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.026 |
| 2 | 20 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 14.057 |
| 3 | 21 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.065 |
| 4 | 6 | 2B |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.219 |
| 5 | 19 | 15X |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.310 |
| 6 | 10 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.333 |
| 7 | 22 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.345 |
| 8 | 17 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 14.413 |
| 9 | 23 | 17 |
|
Nick Bilbee Martinsville, IN | Martinsville, IN | 14.420 |
| 10 | 5 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.495 |
| 11 | 14 | 5S |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.515 |
| 12 | 13 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 14.520 |
| 13 | 16 | 33M |
|
Matt Westfall Pleasant Hill, OH | Pleasant Hill, OH | 14.522 |
| 14 | 7 | 17GP |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.549 |
| 15 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 14.565 |
| 16 | 3 | 32 |
|
Garrett Abrams Rushville, IN | Rushville, IN | 14.625 |
| 17 | 2 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 14.642 |
| 18 | 15 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 14.653 |
| 19 | 9 | 88J |
|
Joey Amantea Mt. Pocono, PA | Mt. Pocono, PA | 14.739 |
| 20 | 1 | 24M |
|
Hunter Maddox Bloomington, IN | Bloomington, IN | 14.920 |
| 21 | 12 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 14.973 |
| 22 | 11 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 14.984 |
| DNS | 18 | 14C |
|
Nate Carle West Harrison, IN | West Harrison, IN | 14.520 |



















