$0.00Cart (0)

8/17/2024 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| Midwest Thunder 410 | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 18 | -14 |
| Heat 1 | 1 | 2 | -1 |
| Qualifying 1 | 13.580 | 4 | 1 |
Midwest Thunder 410
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 2 |
| 2 | 7 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 5 |
| 3 | 2 | 21M |
|
Carson Short Marion, IL | Marion, IL | -1 |
| 4 | 1 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | -3 |
| 5 | 10 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 5 |
| 6 | 8 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 2 |
| 7 | 5 | 5S |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -2 |
| 8 | 6 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -2 |
| 9 | 14 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 5 |
| 10 | 9 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -1 |
| 11 | 11 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | - |
| 12 | 17 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 5 |
| 13 | 22 | 1S |
|
Nathan Seale Fort Branch, IN | Fort Branch, IN | 9 |
| 14 | 20 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 6 |
| 15 | 23 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 8 |
| 16 | 13 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | -3 |
| 17 | 16 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | -1 |
| 18 | 4 | 12B |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -14 |
| 19 | 12 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | -7 |
| 20 | 15 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | -5 |
| 21 | 21 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | - |
| 22 | 18 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | -4 |
| 23 | 19 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 1 |
| 2 | 1 | 12B |
|
Robert Ballou Rocklin, CA | Rocklin, CA | -1 |
| 3 | 4 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 1 |
| 4 | 3 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | -1 |
| 5 | 5 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | - |
| 6 | 7 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 1 |
| 7 | 6 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | -1 |
| 8 | 8 | 1S |
|
Nathan Seale Fort Branch, IN | Fort Branch, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21M |
|
Carson Short Marion, IL | Marion, IL | 2 |
| 2 | 4 | 5S |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 3 | 1 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | -2 |
| 4 | 6 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | 2 |
| 5 | 5 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
| 6 | 2 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | -4 |
| 7 | 7 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | - |
| 8 | 8 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 3 |
| 2 | 3 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 1 |
| 3 | 2 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -1 |
| 4 | 5 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 1 |
| 5 | 1 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | -4 |
| 6 | 7 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 1 |
| 7 | 6 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 13.524 |
| 2 | 4 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 13.551 |
| 3 | 3 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 13.571 |
| 4 | 5 | 12B |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.580 |
| 5 | 7 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 13.732 |
| 6 | 6 | 84 |
|
Stan Beadles Owensville, IN | Owensville, IN | 13.862 |
| 7 | 1 | 17 |
|
Kendall Ruble Vincennes, IN | Vincennes, IN | 13.970 |
| 8 | 8 | 1S |
|
Nathan Seale Fort Branch, IN | Fort Branch, IN | 14.130 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5S |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.430 |
| 2 | 7 | 21M |
|
Carson Short Marion, IL | Marion, IL | 13.750 |
| 3 | 6 | 77S |
|
Travis Berryhill Brownsburg, IN | Brownsburg, IN | 13.756 |
| 4 | 4 | 76J |
|
J.J. Hughes Jasper, IN | Jasper, IN | 13.779 |
| 5 | 1 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 13.780 |
| 6 | 5 | 75 |
|
Dustin Beck Petersburg, IN | Petersburg, IN | 13.821 |
| 7 | 8 | 79 |
|
Matt Humphrey Princeton, IN | Princeton, IN | 14.851 |
| 8 | 2 | 41 |
|
Owen Barr North Vernon, IN | North Vernon, IN | 15.321 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Carson Garrett Littleton, CO | Littleton, CO | 13.179 |
| 2 | 4 | 12 |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 13.918 |
| 3 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 14.101 |
| 4 | 6 | 55 |
|
John Ivers Vincennes, IN | Vincennes, IN | 14.222 |
| 5 | 7 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 14.307 |
| 6 | 5 | 16 |
|
James Boyd Tuscola, IL | Tuscola, IL | 14.740 |
| 7 | 2 | 3.14 |
|
Michael Daugherty Evansville, IN | Evansville, IN | 14.772 |


















