$0.00Cart (0)
					
4/19/2024 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| USAC SPRINTS | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 | 
| Heat 2 | 1 | 1 | - | 
| Qualifying 2 | 12.310 | 1 | 1 | 
USAC SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Robert Ballou Rocklin, CA | Rocklin, CA | 1 | 
| 2 | 1 | 76 |   | J.J. Hughes Jasper, IN | Jasper, IN | -1 | 
| 3 | 4 | 20 |   | Tyler Kendall Connersville, IN | Connersville, IN | 1 | 
| 4 | 11 | 06 |   | Rylan Gray Greenfield, IN | Greenfield, IN | 7 | 
| 5 | 3 | 04 |   | Frank Guerrini Brownsburg, IN | Brownsburg, IN | -2 | 
| 6 | 5 | 9Z |   | Zack Pretorius Yorktown, IN | Yorktown, IN | -1 | 
| 7 | 13 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | 6 | 
| 8 | 10 | 0G |   | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 2 | 
| 9 | 8 | 16 |   | Harley Burns Brazil, IN | Brazil, IN | -1 | 
| 10 | 7 | 00G |   | Colin Grissom Anderson, IN | Anderson, IN | -3 | 
| 11 | 17 | 28 |   | Brandon Mattox Cory, IN | Cory, IN | 6 | 
| 12 | 6 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | -6 | 
| 13 | 12 | 21 |   | Wes Pinkerton Reynolds, IN | Reynolds, IN | -1 | 
| 14 | 21 | 41A |   | Owen Barr North Vernon, IN | North Vernon, IN | 7 | 
| 15 | 19 | 4C |   | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 4 | 
| 16 | 15 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | -1 | 
| 17 | 18 | 17 |   | Bryce Andrews Kenosha, WI | Kenosha, WI | 1 | 
| 18 | 14 | 39 |   | Matt Goodnight Winchester, IN | Winchester, IN | -4 | 
| 19 | 9 | 16K |   | Andrew Prather Martinsville, IN | Martinsville, IN | -10 | 
| 20 | 16 | 32 |   | Garrett Abrams Rushville, IN | Rushville, IN | -4 | 
| 21 | 20 | 41 |   | Ricky Lewis Camarillo, CA | Camarillo, CA | -1 | 
| 22 | 23 | 18S |   | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 1 | 
| 23 | 22 | 00 |   | Austin Cory Morristown, IN | Morristown, IN | -1 | 
| DNS | 25 | 5W |   | Kyle Willis North Vernon, IN | North Vernon, IN | - | 
| DNS | 24 | 18 |   | Dave Osborn Indianapolis, IN | Indianapolis, IN | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |   | J.J. Hughes Jasper, IN | Jasper, IN | - | 
| 2 | 2 | 20 |   | Tyler Kendall Connersville, IN | Connersville, IN | - | 
| 3 | 3 | 00G |   | Colin Grissom Anderson, IN | Anderson, IN | - | 
| 4 | 4 | 0G |   | Kyle Shipley Phoenix, AZ | Phoenix, AZ | - | 
| 5 | 5 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | - | 
| 6 | 6 | 32 |   | Garrett Abrams Rushville, IN | Rushville, IN | - | 
| 7 | 7 | 4C |   | Daylan Chambers Bowling Green, IN | Bowling Green, IN | - | 
| 8 | 8 | 00 |   | Austin Cory Morristown, IN | Morristown, IN | - | 
| 9 | 9 | 5W |   | Kyle Willis North Vernon, IN | North Vernon, IN | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Robert Ballou Rocklin, CA | Rocklin, CA | - | 
| 2 | 2 | 9Z |   | Zack Pretorius Yorktown, IN | Yorktown, IN | - | 
| 3 | 5 | 16 |   | Harley Burns Brazil, IN | Brazil, IN | 2 | 
| 4 | 3 | 06 |   | Rylan Gray Greenfield, IN | Greenfield, IN | -1 | 
| 5 | 4 | 39 |   | Matt Goodnight Winchester, IN | Winchester, IN | -1 | 
| 6 | 6 | 28 |   | Brandon Mattox Cory, IN | Cory, IN | - | 
| 7 | 7 | 41 |   | Ricky Lewis Camarillo, CA | Camarillo, CA | - | 
| 8 | 8 | 18S |   | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 |   | Frank Guerrini Brownsburg, IN | Brownsburg, IN | 1 | 
| 2 | 1 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | -1 | 
| 3 | 3 | 16K |   | Andrew Prather Martinsville, IN | Martinsville, IN | - | 
| 4 | 4 | 21 |   | Wes Pinkerton Reynolds, IN | Reynolds, IN | - | 
| 5 | 6 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | 1 | 
| 6 | 5 | 17 |   | Bryce Andrews Kenosha, WI | Kenosha, WI | -1 | 
| 7 | 7 | 41A |   | Owen Barr North Vernon, IN | North Vernon, IN | - | 
| 8 | 8 | 18 |   | Dave Osborn Indianapolis, IN | Indianapolis, IN | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 76 |   | J.J. Hughes Jasper, IN | Jasper, IN | 12.574 | 
| 2 | 8 | 20 |   | Tyler Kendall Connersville, IN | Connersville, IN | 12.593 | 
| 3 | 9 | 00G |   | Colin Grissom Anderson, IN | Anderson, IN | 12.795 | 
| 4 | 7 | 0G |   | Kyle Shipley Phoenix, AZ | Phoenix, AZ | 12.852 | 
| 5 | 6 | 33 |   | Jake Scott Morgantown, IN | Morgantown, IN | 12.877 | 
| 6 | 1 | 32 |   | Garrett Abrams Rushville, IN | Rushville, IN | 13.246 | 
| 7 | 3 | 4C |   | Daylan Chambers Bowling Green, IN | Bowling Green, IN | 13.351 | 
| 8 | 2 | 00 |   | Austin Cory Morristown, IN | Morristown, IN | 13.494 | 
| 9 | 5 | 5W |   | Kyle Willis North Vernon, IN | North Vernon, IN | 16.961 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Robert Ballou Rocklin, CA | Rocklin, CA | 12.310 | 
| 2 | 1 | 9Z |   | Zack Pretorius Yorktown, IN | Yorktown, IN | 12.397 | 
| 3 | 8 | 06 |   | Rylan Gray Greenfield, IN | Greenfield, IN | 12.401 | 
| 4 | 7 | 39 |   | Matt Goodnight Winchester, IN | Winchester, IN | 12.426 | 
| 5 | 3 | 16 |   | Harley Burns Brazil, IN | Brazil, IN | 12.474 | 
| 6 | 5 | 28 |   | Brandon Mattox Cory, IN | Cory, IN | 12.522 | 
| 7 | 4 | 41 |   | Ricky Lewis Camarillo, CA | Camarillo, CA | 12.615 | 
| 8 | 6 | 18S |   | Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 13.003 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24M |   | Hunter Maddox Bloomington, IN | Bloomington, IN | 12.567 | 
| 2 | 3 | 04 |   | Frank Guerrini Brownsburg, IN | Brownsburg, IN | 12.569 | 
| 3 | 1 | 16K |   | Andrew Prather Martinsville, IN | Martinsville, IN | 12.631 | 
| 4 | 4 | 21 |   | Wes Pinkerton Reynolds, IN | Reynolds, IN | 12.727 | 
| 5 | 8 | 17 |   | Bryce Andrews Kenosha, WI | Kenosha, WI | 12.778 | 
| 6 | 6 | 87 |   | Tony Helton Cloverdale, IN | Cloverdale, IN | 13.158 | 
| 7 | 7 | 41A |   | Owen Barr North Vernon, IN | North Vernon, IN | 13.302 | 
| DNS | 2 | 18 |   | Dave Osborn Indianapolis, IN | Indianapolis, IN | 09.000 | 
