$0.00Cart (0)

4/11/2026 - Lawrenceburg Speedway
Lawrenceburg, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| 410 Sprints - Non-Winged | Start | Finish | +/- |
|---|---|---|---|
| Race Feature | 11 | 4 | 7 |
| Heat 1 | 4 | 2 | 2 |
| Qualifying | 14.537 | 9 | -7 |
| Hot Laps | - | - |
410 Sprints - Non-Winged
Race Feature"Justin Owen Memorial"
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 4 |
| 2 | 2 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| 3 | 4 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 4 | 11 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 7 |
| 5 | 6 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 1 |
| 6 | 1 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | -5 |
| 7 | 3 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | -4 |
| 8 | 10 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 9 | 15 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 6 |
| 10 | 13 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 3 |
| 11 | 8 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | -3 |
| 12 | 18 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 6 |
| 13 | 21 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 8 |
| 14 | 23 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 9 |
| 15 | 9 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | -6 |
| 16 | 19 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 3 |
| 17 | 17 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | - |
| 18 | 20 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 2 |
| 19 | 25 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 6 |
| 20 | 14 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -6 |
| 21 | 16 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -5 |
| 22 | 12 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -10 |
| 23 DNF | 7 | 5G |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -16 |
| 24 DNF | 22 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | -2 |
| 25 DNF | 24 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | -1 |
Race Semi-FeatureFive Star Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 5 |
| 2 | 2 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | - |
| 3 | 1 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -2 |
| 4 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | - |
| 6 | 9 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 3 |
| 7 | 3 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -4 |
| 8 | 4 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -4 |
| DNS | 8 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | - |
Heat 1K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 1 |
| 2 | 4 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 2 |
| 3 | 3 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | - |
| 4 | 6 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 2 |
| 5 | 5 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | - |
| Top 5 transfer | ||||||
| 6 | 1 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | -5 |
| 7 | 7 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | - |
| 8 | 8 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | - |
Heat 2TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 5 |
| 2 | 2 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 3 | 5 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 2 |
| 4 | 1 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -3 |
| 5 | 7 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 2 |
| 7 | 3 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | -4 |
| 8 | 4 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | -4 |
Heat 3K&N Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5G |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 2 |
| 2 | 1 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -1 |
| 3 | 6 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 4 | 4 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | - |
| 5 | 5 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| Top 5 transfer | ||||||
| 6 | 2 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | -4 |
| 7 | 7 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | - |
| DNS | 8 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | - |
Heat 4Indy Powersports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 5 |
| 2 | 3 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 1 |
| 3 | 2 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | -1 |
| 4 | 5 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 5 | 4 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | -5 |
| DNS | 7 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | - |
QualifyingLearnLab
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 53 |
|
C.J. Leary Greenfield, IN | Greenfield, IN | 14.210 |
| 2 | 6 | 39 |
|
Briggs Danner Allentown, PA | Allentown, PA | 14.223 |
| 3 | 3 | 4 |
|
Justin Grant Ione, CA | Ione, CA | 14.313 |
| 4 | 25 | 19AZ |
|
Mitchel Moles Raisin City, CA | Raisin City, CA | 14.420 |
| 5 | 30 | 3P |
|
Kyle Cummins Princeton, IN | Princeton, IN | 14.434 |
| 6 | 15 | 5T |
|
Jake Swanson Anaheim, CA | Anaheim, CA | 14.514 |
| 7 | 10 | 57 |
|
Logan Seavey Sutter, CA | Sutter, CA | 14.514 |
| 8 | 13 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 14.531 |
| 9 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 14.537 |
| 10 | 9 | 97 |
|
Austin Nigh Greenfield, IN | Greenfield, IN | 14.616 |
| 11 | 12 | 14 |
|
Jadon Rogers Worthington, IN | Worthington, IN | 14.634 |
| 12 | 18 | 4J |
|
Shawn Westerfeld Guilford, IN | Guilford, IN | 14.674 |
| 13 | 28 | 3R |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.742 |
| 14 | 4 | 14C |
|
Nathan Carle West Harrison, IN | West Harrison, IN | 14.757 |
| 15 | 19 | 5G |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 14.760 |
| 16 | 14 | 41 |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 14.771 |
| 17 | 7 | 92 |
|
Chase Stockon Fort Branch, IN | Fort Branch, IN | 14.812 |
| 18 | 27 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 14.967 |
| 19 | 8 | 0G |
|
Kyle Shipley Phoenix, AZ | Phoenix, AZ | 15.024 |
| 20 | 31 | 9Z |
|
Zack Pretorius Yorktown, IN | Yorktown, IN | 15.063 |
| 21 | 21 | 2B |
|
Chelby Hinton Dubberly, LA | Dubberly, LA | 15.090 |
| 22 | 20 | 6 |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 15.129 |
| 23 | 17 | 19 |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 15.162 |
| 24 | 11 | 21B |
|
Ryan Barr Piqua, OH | Piqua, OH | 15.216 |
| 25 | 22 | 71B |
|
Braxton Cummings Bedford, IN | Bedford, IN | 15.260 |
| 26 | 26 | 77S |
|
David Gasper Santa Barbara, CA | Santa Barbara, CA | 15.521 |
| 27 | 29 | 9 |
|
Dustin Webber Goshen, OH | Goshen, OH | 15.802 |
| 28 | 5 | 73 |
|
Zach Lamb Dillsboro, IN | Dillsboro, IN | 16.216 |
| 29 | 23 | 2 |
|
Evan Mosley Lapel, IN | Lapel, IN | 16.331 |
| 30 | 24 | 10 |
|
Aric Gentry Robards, KY | Robards, KY | 16.646 |
| 31 | 1 | 16K |
|
Colin Parker Martinsville, IN | Martinsville, IN | |


























