$0.00Cart (0)

6/10/2023 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Robert Ballou
Rocklin, CA
| USAC SPRINTS | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 3 | 3 |
| Heat 1 | 2 | 1 | 1 |
| Qualifying 1 | 13.061 | 3 | - |
USAC SPRINTS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 4 |
| 2 | 3 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 1 |
| 3 | 6 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 3 |
| 4 | 11 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 7 |
| 5 | 4 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| 6 | 9 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 3 |
| 7 | 1 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | -6 |
| 8 | 13 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 5 |
| 9 | 2 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -7 |
| 10 | 10 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | - |
| 11 | 15 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 4 |
| 12 | 16 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 4 |
| 13 | 18 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 5 |
| 14 | 12 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -2 |
| 15 | 14 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | -1 |
| 16 | 17 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 17 | 8 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -9 |
| 18 | 19 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 1 |
| 19 | 21 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 2 |
| 20 | 20 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | - |
| 21 | 7 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | - |
| 2 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 1 |
| 3 | 6 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 3 |
| 4 | 7 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 3 |
| 5 | 2 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | -3 |
| Top 5 transfer | ||||||
| 6 | 12 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 6 |
| 7 | 10 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 3 |
| 8 | 9 | 2 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 1 |
| 9 | 13 | 7T |
|
Joey Vallone Crestwood, IL | Crestwood, IL | 4 |
| 10 | 4 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -6 |
| 11 | 5 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | -6 |
| 12 | 8 | 41 |
|
Jim Shelton CISNE, IL | CISNE, IL | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 1 |
| 2 | 4 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 2 |
| 3 | 3 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | - |
| 4 | 9 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 5 |
| 5 | 1 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 1 |
| 7 | 6 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | -1 |
| 8 | 10 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 2 |
| 9 | 5 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | -4 |
| 10 | 8 | 7T |
|
Joey Vallone Crestwood, IL | Crestwood, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 2 |
| 2 | 4 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 2 |
| 3 | 2 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | -1 |
| 4 | 7 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 3 |
| 5 | 5 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | - |
| Top 5 transfer | ||||||
| 6 | 8 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 2 |
| 7 | 9 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | 2 |
| 8 | 10 | 41 |
|
Jim Shelton CISNE, IL | CISNE, IL | 2 |
| 9 | 1 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | -8 |
| 10 | 6 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | - |
| 2 | 2 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | - |
| 3 | 4 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 1 |
| 4 | 6 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 2 |
| 5 | 5 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | - |
| Top 5 transfer | ||||||
| 6 | 3 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | -3 |
| 7 | 9 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 2 |
| 8 | 7 | 2 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -1 |
| 9 | 8 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 10 |
|
Aric Gentry Corydon, KY | Corydon, KY | 12.925 |
| 2 | 1 | 76 |
|
J.J. Hughes Jasper, IN | Jasper, IN | 12.951 |
| 3 | 3 | 12 |
|
Robert Ballou Rocklin, CA | Rocklin, CA | 13.061 |
| 4 | 4 | 36 |
|
Collin Ambrose Owensboro, KY | Owensboro, KY | 13.262 |
| 5 | 6 | 87 |
|
Tony Helton Cloverdale, IN | Cloverdale, IN | 13.600 |
| 6 | 7 | 21S |
|
Bryar Schroeter Kokomo, IN | Kokomo, IN | 13.959 |
| 7 | 5 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 13.965 |
| 8 | 10 | 7T |
|
Joey Vallone Crestwood, IL | Crestwood, IL | 14.732 |
| 9 | 8 | 5K |
|
Kayla Roell Dillsboro, IN | Dillsboro, IN | 15.847 |
| 10 | 2 | 7S |
|
Sam Scott Patoka, IN | Patoka, IN | 59.847 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 81G |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 12.360 |
| 2 | 2 | 61M |
|
Brady Short Mitchell, IN | Mitchell, IN | 12.458 |
| 3 | 4 | 27 |
|
Evan Mosley Lapel, IN | Lapel, IN | 12.705 |
| 4 | 5 | 4B |
|
Donny Brackett Fort Branch, IN | Fort Branch, IN | 12.987 |
| 5 | 7 | 26 |
|
Pat Giddens Whiteland, IN | Whiteland, IN | 13.306 |
| 6 | 10 | 86 |
|
Andy Bradley Bloomington, IN | Bloomington, IN | 13.307 |
| 7 | 3 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 13.346 |
| 8 | 1 | 67 |
|
Tyler Miller Kokomo, IN | Kokomo, IN | 13.928 |
| 9 | 9 | 7 |
|
Bobby Logan Rantoul, IL | Rantoul, IL | 15.313 |
| 10 | 6 | 41 |
|
Jim Shelton CISNE, IL | CISNE, IL | 59.313 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 36D |
|
Dave Darland Lincoln, IN | Lincoln, IN | 12.624 |
| 2 | 5 | 10G |
|
Gabriel Gilbert Greenwood, IN | Greenwood, IN | 12.755 |
| 3 | 3 | 5M |
|
Matthew McDonald Brownsburg, IN | Brownsburg, IN | 12.817 |
| 4 | 1 | 6T |
|
Trey Osborne Columbus, OH | Columbus, OH | 12.853 |
| 5 | 9 | 33 |
|
Jake Scott Morgantown, IN | Morgantown, IN | 12.947 |
| 6 | 2 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 13.176 |
| 7 | 8 | 2 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | 13.758 |
| 8 | 7 | 7V |
|
Eddie Vancil Olney, IL | Olney, IL | 13.902 |
| 9 | 6 | 77FR |
|
Ryan Thomas Indianapolis, IN | Indianapolis, IN | 14.277 |






















